Results
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Football / Men
| No | Player | Team | Points scored | Matches | Average |
|---|---|---|---|---|---|
| 10 | Rios-Pfannenschmidt Peter | Bochum Uni | 6 | 6 | 1.0 |
| 7 | PALENGAT BASTIEN | Bordeaux Uni | 5 | 6 | 0.8 |
| 11 | RUS RAZVAN-CORNEL | Timisoara West Uni | 5 | 6 | 0.8 |
| 16 | GÜNER ÇAĞLAYAN | Balikesir Uni | 3 | 7 | 0.4 |
| 17 | BABENKO SERGEY | Kuban State Uni | 3 | 6 | 0.5 |
| 10 | Serrano Miguel | Evora Uni | 3 | 5 | 0.6 |
| 14 | VALADIE QUENTIN | Bordeaux Uni | 3 | 6 | 0.5 |
| 9 | MARTIN JOSE | Almeria Uni | 3 | 7 | 0.4 |
| 8 | Sindermann Tom | Bochum Uni | 3 | 6 | 0.5 |
| 5 | PRAVILO OLEG | Kuban State Uni | 3 | 5 | 0.6 |
| 10 | PANAYIOTOU CHRYSOVALANTIS | Cyprus Uni | 2 | 7 | 0.3 |
| 11 | Ritter Tobias | Basel Uni | 2 | 5 | 0.4 |
| 9 | Christensson Lars | Norwegian Economics | 2 | 5 | 0.4 |
| 11 | Silva André | Evora Uni | 2 | 6 | 0.3 |
| 17 | Nhaga Ivanildo | Evora Uni | 2 | 6 | 0.3 |
| 17 | Costa Diogo | Catholic Uni | 2 | 4 | 0.5 |
| 5 | ZIETEK LOUIS | Bordeaux Uni | 2 | 6 | 0.3 |
| 51 | Skagestad Ole | Norwegian Economics | 2 | 5 | 0.4 |
| 7 | NITA PATRICK-NICOLAE | Timisoara West Uni | 2 | 6 | 0.3 |
| 18 | Enz Dominik | Bochum Uni | 2 | 6 | 0.3 |
| 20 | Seidel Tim | Bochum Uni | 2 | 6 | 0.3 |
| 20 | ARICAN AKIN | Balikesir Uni | 2 | 7 | 0.3 |
| 27 | DERIBREUX Corentin | Lille Uni | 2 | 6 | 0.3 |
| 19 | Dias Andrade Octávio Alexandre | Evora Uni | 2 | 6 | 0.3 |
| 19 | Alcala Guerrero Jose Carlos | Almeria Uni | 2 | 7 | 0.3 |
| 9 | SAYAR AKÇAN | Balikesir Uni | 2 | 7 | 0.3 |
| 10 | GIURICICI MLADIBOR-MARCO | Timisoara West Uni | 2 | 6 | 0.3 |
| 7 | VALIANDES CHRISTOS | Cyprus Uni | 1 | 6 | 0.2 |
| 4 | GRUWE Maxime | Lille Uni | 1 | 6 | 0.2 |
| 20 | MARAVER ANTONIO | Almeria Uni | 1 | 7 | 0.1 |
| 21 | Pereira José | Minho Uni | 1 | 6 | 0.2 |
| 6 | ERNANDEZ SEBASTIAN | Almeria Uni | 1 | 7 | 0.1 |
| 18 | CAJIAO MARCOS | Almeria Uni | 1 | 7 | 0.1 |
| 69 | DIONYSIOU KONSTANTINOS | Cyprus Uni | 1 | 7 | 0.1 |
| 9 | YOUSFI Yacine | Lille Uni | 1 | 6 | 0.2 |
| 4 | Oksanen Ville | Jyvaskyla Uni | 1 | 4 | 0.3 |
| 5 | TODOROV MIODRAG | Timisoara West Uni | 1 | 6 | 0.2 |
| 24 | TOPÇU EMRE | Balikesir Uni | 1 | 7 | 0.1 |
| 11 | Baartmans Alex | Amsterdam Uni | 1 | 6 | 0.2 |
| 4 | Amendoeira Pedro | Evora Uni | 1 | 6 | 0.2 |
| 9 | Wezendonk Mike | Bochum Uni | 1 | 5 | 0.2 |
| 3 | Berge Hjalmar | Norwegian Economics | 1 | 4 | 0.3 |
| 21 | TIUFIAKOV VLADISLAV | Kuban State Uni | 1 | 6 | 0.2 |
| 25 | FAUQUENOI Louis | Lille Uni | 1 | 6 | 0.2 |
| 9 | Riley james | Amsterdam Uni | 1 | 6 | 0.2 |
| 23 | Ribeiro Novo Diogo | Minho Uni | 1 | 6 | 0.2 |
| 6 | Müller Devin | Bochum Uni | 1 | 6 | 0.2 |
| 3 | Lopez Miras Salvador | Almeria Uni | 1 | 7 | 0.1 |
| 7 | DEMİRTAŞ MUHAMMED | Balikesir Uni | 1 | 7 | 0.1 |
| 8 | WILLEMOT Valentin | Lille Uni | 1 | 6 | 0.2 |
| 11 | BURNEL Rémi | Lille Uni | 1 | 6 | 0.2 |
| 9 | Parpala Eetu | Jyvaskyla Uni | 1 | 4 | 0.3 |
| 13 | MARCHAL PIERRE | Bordeaux Uni | 1 | 6 | 0.2 |
| 17 | Hünninghaus Yannik | Bochum Uni | 1 | 6 | 0.2 |
| 19 | Ribeiro Vitor | Minho Uni | 1 | 5 | 0.2 |
| 10 | Aasen Ulrik | Norwegian Economics | 1 | 5 | 0.2 |
| 4 | Olariu Mihai-ilie | Timisoara West Uni | 1 | 6 | 0.2 |
| 17 | KÖKLÜ HASAN | Balikesir Uni | 1 | 7 | 0.1 |
| 17 | Ritter Dominik | Basel Uni | 1 | 4 | 0.3 |
| 80 | BOUMAHAMMED Nassim | Lille Uni | 1 | 6 | 0.2 |
| 9 | DESIREE Girard-Ely | Bordeaux Uni | 1 | 6 | 0.2 |
| 74 | PAPANGELODEMOU GIORGOS | Cyprus Uni | 1 | 7 | 0.1 |
| 93 | VALEUS Anddy | Lille Uni | 1 | 6 | 0.2 |
| 18 | KORKMAZ ŞERİF | Balikesir Uni | 1 | 5 | 0.2 |
| 13 | Trigo Pedro | Catholic Uni | 1 | 4 | 0.3 |
| 4 | DALMAZ DENİZ | Balikesir Uni | 1 | 7 | 0.1 |
| 26 | VALDHER Mathieu | Lille Uni | 1 | 6 | 0.2 |
| 6 | Sidler Dimitri | Basel Uni | 1 | 5 | 0.2 |
| 3 | Stahl Sergej | Bochum Uni | 1 | 5 | 0.2 |
| 89 | SPYROU ANDREAS | Cyprus Uni | 1 | 7 | 0.1 |
| 14 | CORLATEANU ROMICA-DUMITRU | Timisoara West Uni | 1 | 6 | 0.2 |
| 13 | Aparicio Martínez Juan | Almeria Uni | 1 | 7 | 0.1 |
| 16 | Quito José | Evora Uni | 1 | 6 | 0.2 |
| 2 | Taylor Brandon | Amsterdam Uni | 1 | 6 | 0.2 |
| 14 | Pereira João | Catholic Uni | 1 | 4 | 0.3 |
| 20 | Rato Pedro | Evora Uni | 1 | 6 | 0.2 |
| 6 | MENASRI Kais | Bordeaux Uni | 1 | 6 | 0.2 |
| 5 | Kohler Elias | Basel Uni | 1 | 5 | 0.2 |
| 14 | ARAKELIAN Levon | Lille Uni | 1 | 6 | 0.2 |
| 10 | RYABIKOV NIKITA | Kuban State Uni | 1 | 6 | 0.2 |
| 8 | Saari Lasse | Jyvaskyla Uni | 1 | 5 | 0.2 |
| 83 | PAPANASTASIOU ANGELOS | Cyprus Uni | 1 | 7 | 0.1 |
| 6 | Bolrão Castelhano Marco António | Evora Uni | 1 | 6 | 0.2 |
| 8 | MARTINEZ ANTONIO | Almeria Uni | 1 | 7 | 0.1 |
| 9 | PROKOPENKO DMITRY | Kuban State Uni | 1 | 6 | 0.2 |
| 16 | Lucchi Stefano | Basel Uni | 1 | 5 | 0.2 |
| 7 | Bento Rui | Evora Uni | 1 | 6 | 0.2 |
| 5 | Malcherek Jeffrey | Bochum Uni | 1 | 6 | 0.2 |
| 11 | KRASNORUTSKII ALEKSEI | Kuban State Uni | 0 | 6 | 0.0 |
| 6 | Paajanen Santeri | Jyvaskyla Uni | 0 | 5 | 0.0 |
| 17 | MANCAS COSMIN-FLORIN | Timisoara West Uni | 0 | 6 | 0.0 |
| 12 | MERAL MUHARREM | Balikesir Uni | 0 | 6 | 0.0 |
| 95 | DUEZ Alexandre | Lille Uni | 0 | 6 | 0.0 |
| 15 | Galandim Rogério | Evora Uni | 0 | 6 | 0.0 |
| 5 | Knipping Abel | Amsterdam Uni | 0 | 6 | 0.0 |
| 21 | Jerónimo João | Catholic Uni | 0 | 1 | 0.0 |
| 22 | Sequeira Miguel | Evora Uni | 0 | 1 | 0.0 |
| 13 | Voß Paul | Bochum Uni | 0 | 3 | 0.0 |
| 18 | BESSAÏES YESSINE | Bordeaux Uni | 0 | 6 | 0.0 |
| 7 | Vik Nicolai | Norwegian Economics | 0 | 5 | 0.0 |
| 7 | Oliveira Julio | Minho Uni | 0 | 6 | 0.0 |
| 16 | MOSKALENKO NIKOLAI | Kuban State Uni | 0 | 6 | 0.0 |
| 10 | GOMEZ FRANCISCO | Almeria Uni | 0 | 7 | 0.0 |
| 22 | Cunha António | Catholic Uni | 0 | 4 | 0.0 |
| 99 | Hylin Jacob | Norwegian Economics | 0 | 5 | 0.0 |
| 4 | Fløtten Kasper | Norwegian Economics | 0 | 4 | 0.0 |
| 8 | YAKIMOV VIACHESLAV | Kuban State Uni | 0 | 6 | 0.0 |
| 20 | Rissanen Janne | Jyvaskyla Uni | 0 | 4 | 0.0 |
| 12 | GIRLEA-DOMONDI VICTOR-DAN | Timisoara West Uni | 0 | 6 | 0.0 |
| 19 | DURMAZ HASAN | Balikesir Uni | 0 | 6 | 0.0 |
| 9 | Borer Alain | Basel Uni | 0 | 5 | 0.0 |
| 5 | Barradas Marco | Evora Uni | 0 | 3 | 0.0 |
| 8 | Ridderbos Nick | Amsterdam Uni | 0 | 6 | 0.0 |
| 7 | Ferreira José | Catholic Uni | 0 | 1 | 0.0 |
| 12 | GUIBOURDIN TOTZYL | Bordeaux Uni | 0 | 6 | 0.0 |
| 3 | Nobre João | Evora Uni | 0 | 6 | 0.0 |
| 0 | MUSTAFAEV BUNIAMUDIN | Kuban State Uni | 0 | 1 | 0.0 |
| 1 | Padrão João | Catholic Uni | 0 | 4 | 0.0 |
| 6 | Epifânio Miguel | Catholic Uni | 0 | 4 | 0.0 |
| 14 | ALICI KERİM | Balikesir Uni | 0 | 7 | 0.0 |
| 13 | Ritter Fabian | Basel Uni | 0 | 5 | 0.0 |
| 99 | THOOR Lucas | Lille Uni | 0 | 6 | 0.0 |
| 11 | Dabó Buli | Catholic Uni | 0 | 4 | 0.0 |
| 11 | GARRIDO RAPHAEL | Bordeaux Uni | 0 | 6 | 0.0 |
| 4 | Sicoe Sidea Darius | Almeria Uni | 0 | 7 | 0.0 |
| 24 | Silva Pedro | Minho Uni | 0 | 6 | 0.0 |
| 20 | REVENKO NIKOLAI | Kuban State Uni | 0 | 6 | 0.0 |
| 4 | Oksanen Ville | Jyvaskyla Uni | 0 | 1 | 0.0 |
| 8 | Ramos João | Catholic Uni | 0 | 4 | 0.0 |
| 80 | YIATROU NICOS | Cyprus Uni | 0 | 7 | 0.0 |
| 18 | Seikkula Arttu | Jyvaskyla Uni | 0 | 4 | 0.0 |
| 16 | BABAN DENIS-MARCEL | Timisoara West Uni | 0 | 6 | 0.0 |
| 12 | Farinha E Silva Roberto | Basel Uni | 0 | 5 | 0.0 |
| 10 | GHASSIRI MOURAD | Bordeaux Uni | 0 | 6 | 0.0 |
| 9 | Potes Fábio | Evora Uni | 0 | 6 | 0.0 |
| 15 | Schäfer Mike | Bochum Uni | 0 | 6 | 0.0 |
| 8 | Holm Andreas | Norwegian Economics | 0 | 5 | 0.0 |
| 10 | Silva José | Minho Uni | 0 | 5 | 0.0 |
| 81 | KASAPAKIS EVANGELOS | Cyprus Uni | 0 | 7 | 0.0 |
| 13 | MANUKIAN MANUK | Kuban State Uni | 0 | 6 | 0.0 |
| 10 | Törmänen Janne | Jyvaskyla Uni | 0 | 5 | 0.0 |
| 21 | Jerónimo João | Catholic Uni | 0 | 2 | 0.0 |
| 58 | NIKOLAOU MARIOS | Cyprus Uni | 0 | 7 | 0.0 |
| 12 | Kilpeläinen Sauli | Jyvaskyla Uni | 0 | 4 | 0.0 |
| 18 | OLARIU FLORIN-VASILE | Timisoara West Uni | 0 | 6 | 0.0 |
| 13 | Remijn Tom | Amsterdam Uni | 0 | 6 | 0.0 |
| 2 | Hägler Linus | Basel Uni | 0 | 5 | 0.0 |
| 15 | DEGANELLO Pierrick | Bordeaux Uni | 0 | 6 | 0.0 |
| 12 | Marques Duarte | Evora Uni | 0 | 6 | 0.0 |
| 7 | Bauer Robin | Bochum Uni | 0 | 6 | 0.0 |
| 30 | Ventura José | Minho Uni | 0 | 6 | 0.0 |
| 18 | Selivanov Alexey | Kuban State Uni | 0 | 1 | 0.0 |
| 14 | ORTIZ FABIO | Almeria Uni | 0 | 7 | 0.0 |
| 11 | Larsen Kristoffer | Norwegian Economics | 0 | 5 | 0.0 |
| 91 | LIOTATIS NIKOLAS | Cyprus Uni | 0 | 7 | 0.0 |
| 14 | RAKHIMOV ZAFAR | Kuban State Uni | 0 | 6 | 0.0 |
| 17 | Okkonen Sami Juha Petteri | Jyvaskyla Uni | 0 | 5 | 0.0 |
| 13 | ROSU ALIN-CRISTIAN | Timisoara West Uni | 0 | 6 | 0.0 |
| 0 | VATAN ÇAĞATAY | Balikesir Uni | 0 | 1 | 0.0 |
| 4 | Kohler Colin | Basel Uni | 0 | 5 | 0.0 |
| 3 | HORCEA ANDREI-CATALIN | Timisoara West Uni | 0 | 6 | 0.0 |
| 12 | Geerink Bram | Amsterdam Uni | 0 | 6 | 0.0 |
| 19 | Gomes Gonçalo | Catholic Uni | 0 | 4 | 0.0 |
| 5 | Barradas Marco | Evora Uni | 0 | 1 | 0.0 |
| 0 | MATVEI SAFONOV MATVEI | Kuban State Uni | 0 | 1 | 0.0 |
| 17 | CAÑADAS ANTONIO | Almeria Uni | 0 | 7 | 0.0 |
| 21 | Bråten Lars | Norwegian Economics | 0 | 5 | 0.0 |
| 96 | PIERI PIERAKIS | Cyprus Uni | 0 | 7 | 0.0 |
| 15 | DOGONOV ILIA | Kuban State Uni | 0 | 6 | 0.0 |
| 19 | Halme Kasperi | Jyvaskyla Uni | 0 | 4 | 0.0 |
| 14 | Rüben David | Amsterdam Uni | 0 | 6 | 0.0 |
| 9 | Dias Miguel | Catholic Uni | 0 | 4 | 0.0 |
| 17 | CISSE SOULEYMANE | Bordeaux Uni | 0 | 6 | 0.0 |
| 21 | Aldeano João | Evora Uni | 0 | 6 | 0.0 |
| 1 | Möllerke Sven | Bochum Uni | 0 | 6 | 0.0 |
| 20 | Fløtaker Mathias | Norwegian Economics | 0 | 4 | 0.0 |
| 6 | Neiva João | Minho Uni | 0 | 2 | 0.0 |
| 1 | FERNANDEZ ANTONIO | Almeria Uni | 0 | 7 | 0.0 |
| 20 | Fagulha José | Catholic Uni | 0 | 4 | 0.0 |
| 15 | SUAREZ VICTOR | Almeria Uni | 0 | 5 | 0.0 |
| 12 | Amadeu Pedro | Catholic Uni | 0 | 4 | 0.0 |
| 2 | SOYLER GOKSEL | Balikesir Uni | 0 | 6 | 0.0 |
| 1 | Lagerblom Jori | Jyvaskyla Uni | 0 | 4 | 0.0 |
| 1 | RADULESCU IULIUS | Timisoara West Uni | 0 | 6 | 0.0 |
| 8 | Kaufmann Joshua | Basel Uni | 0 | 5 | 0.0 |
| 1 | PATTE Pierre | Lille Uni | 0 | 6 | 0.0 |
| 22 | Sequeira Miguel | Evora Uni | 0 | 3 | 0.0 |
| 15 | Remijn Niek | Amsterdam Uni | 0 | 6 | 0.0 |
| 8 | Serrano Francisco | Evora Uni | 0 | 2 | 0.0 |
| 3 | Stahl Sergej | Bochum Uni | 0 | 1 | 0.0 |
| 14 | ORTIZ FABIO | Almeria Uni | 0 | 1 | 0.0 |
| 5 | Macedo Tiago | Minho Uni | 0 | 5 | 0.0 |
| 19 | Matiushenko Ivan | Kuban State Uni | 0 | 6 | 0.0 |
| 18 | SELIVANOV ALEXEY | Kuban State Uni | 0 | 5 | 0.0 |
| 2 | MASAL AGOSTINHO | Almeria Uni | 0 | 6 | 0.0 |
| 16 | ANASTASIOU NIKOLAS | Cyprus Uni | 0 | 7 | 0.0 |
| 7 | BATOMENE Maxime | Lille Uni | 0 | 6 | 0.0 |
| 2 | Puustinen Heikki | Jyvaskyla Uni | 0 | 3 | 0.0 |
| 6 | Bosch Menno | Amsterdam Uni | 0 | 2 | 0.0 |
| 15 | Berger Lukas | Basel Uni | 0 | 5 | 0.0 |
| 4 | GAILLARD MARTIN | Bordeaux Uni | 0 | 6 | 0.0 |
| 17 | Fernandes André | Minho Uni | 0 | 6 | 0.0 |
| 12 | Brocal Martinez Daniel | Almeria Uni | 0 | 7 | 0.0 |
| 2 | Hasle Joakim | Norwegian Economics | 0 | 5 | 0.0 |
| 62 | Salgueiro André | Minho Uni | 0 | 6 | 0.0 |
| 8 | Correia Bruno | Minho Uni | 0 | 1 | 0.0 |
| 12 | VARDANIIA AMAL | Kuban State Uni | 0 | 5 | 0.0 |
| 15 | Pylvänäinen Pauli Mikael | Jyvaskyla Uni | 0 | 5 | 0.0 |
| 2 | Alhinho José | Catholic Uni | 0 | 3 | 0.0 |
| 0 | CAN MUHAMMED | Balikesir Uni | 0 | 1 | 0.0 |
| 23 | CHRISTOFI DIMITRIS | Cyprus Uni | 0 | 7 | 0.0 |
| 16 | Fagerström Tuure | Jyvaskyla Uni | 0 | 5 | 0.0 |
| 15 | CONTESCU ALEXANDRU-DANIEL | Timisoara West Uni | 0 | 6 | 0.0 |
| 7 | Hogendorp Nicolas | Amsterdam Uni | 0 | 6 | 0.0 |
| 8 | Serrano Francisco | Evora Uni | 0 | 5 | 0.0 |
| 18 | Araújo João | Minho Uni | 0 | 5 | 0.0 |
| 7 | Mamedov Tavakkyul | Kuban State Uni | 0 | 1 | 0.0 |
| 16 | LOPEZ JOSE | Almeria Uni | 0 | 7 | 0.0 |
| 5 | Larsen Atle | Norwegian Economics | 0 | 4 | 0.0 |
| 4 | ZHURAVLEV YURY | Kuban State Uni | 0 | 6 | 0.0 |
| 14 | Vanttaja Ville Viljami | Jyvaskyla Uni | 0 | 4 | 0.0 |
| 8 | DOMSA DAN-RADU | Timisoara West Uni | 0 | 6 | 0.0 |
| 1 | CHATZIADAMIDIS ELEFTHERIOS | Cyprus Uni | 0 | 5 | 0.0 |
| 7 | Korolainen Tom | Jyvaskyla Uni | 0 | 5 | 0.0 |
| 10 | Dijkman Bjarne | Amsterdam Uni | 0 | 6 | 0.0 |
| 1 | Ramseyer Sven | Basel Uni | 0 | 5 | 0.0 |
| 3 | BALDE Boydo | Bordeaux Uni | 0 | 6 | 0.0 |
| 2 | Farinha André | Evora Uni | 0 | 5 | 0.0 |
| 9 | Wezendonk Mike | Bochum Uni | 0 | 1 | 0.0 |
| 80 | Brito Vitor | Minho Uni | 0 | 6 | 0.0 |
| 12 | Vardaniia Amal | Kuban State Uni | 0 | 1 | 0.0 |
| 12 | Mjøs Erik | Norwegian Economics | 0 | 5 | 0.0 |
| 3 | NIKOLAOU CHRISTOS | Cyprus Uni | 0 | 7 | 0.0 |
| 22 | DZHAMALUTDINOV RUSLAN | Kuban State Uni | 0 | 4 | 0.0 |
| 12 | Kilpelaeinen Sauli | Jyvaskyla Uni | 0 | 1 | 0.0 |
| 2 | STEFANOVICI BRANIMIR-BORCO | Timisoara West Uni | 0 | 6 | 0.0 |
| 35 | ÇETİN ENES | Balikesir Uni | 0 | 7 | 0.0 |
| 10 | Isler Tim | Basel Uni | 0 | 4 | 0.0 |
| 17 | DELELIS Quentin | Lille Uni | 0 | 6 | 0.0 |
| 8 | RAFA MARC | Bordeaux Uni | 0 | 6 | 0.0 |
| 11 | Schneider Kai | Bochum Uni | 0 | 6 | 0.0 |
| 14 | Lindberg Ola | Norwegian Economics | 0 | 5 | 0.0 |
| 15 | Francisco Tiago | Minho Uni | 0 | 6 | 0.0 |
| 6 | HAN NGOC | Kuban State Uni | 0 | 6 | 0.0 |
| 5 | ORTIZ IVAN | Almeria Uni | 0 | 6 | 0.0 |
| 16 | Morais Rodrigo | Catholic Uni | 0 | 3 | 0.0 |
| 26 | Gooderham Martin | Norwegian Economics | 0 | 4 | 0.0 |
| 11 | PİRİOĞULLARI ONUR | Balikesir Uni | 0 | 7 | 0.0 |
| 70 | KATSIAMIS IOANNIS | Cyprus Uni | 0 | 7 | 0.0 |
| 5 | SAVELON Quentin | Lille Uni | 0 | 6 | 0.0 |
| 27 | Huhtinen Elias | Jyvaskyla Uni | 0 | 1 | 0.0 |
| 9 | NICOARA VLAD | Timisoara West Uni | 0 | 6 | 0.0 |
| 8 | TAŞKIRAN ALPARSLAN | Balikesir Uni | 0 | 7 | 0.0 |
| 6 | Bosch Menno | Amsterdam Uni | 0 | 4 | 0.0 |
| 10 | Retto Gui | Catholic Uni | 0 | 4 | 0.0 |
| 16 | ROYER Jonathan | Bordeaux Uni | 0 | 6 | 0.0 |
| 1 | Roque Nuno | Evora Uni | 0 | 6 | 0.0 |
| 16 | Hauswerth Jan | Bochum Uni | 0 | 4 | 0.0 |
| 6 | Kvam Kristoffer | Norwegian Economics | 0 | 4 | 0.0 |
| 35 | Rodrigues Vitor | Minho Uni | 0 | 6 | 0.0 |
| 3 | Silva Jorge | Catholic Uni | 0 | 4 | 0.0 |
| 7 | MAMEDOV TAVAKKYUL | Kuban State Uni | 0 | 5 | 0.0 |
| 7 | CARDENAS DANIEL | Almeria Uni | 0 | 7 | 0.0 |
| 15 | Santos João | Catholic Uni | 0 | 4 | 0.0 |
| 13 | ATIŞ İSMAİL | Balikesir Uni | 0 | 6 | 0.0 |
| 8 | PAVLIDES KONSTANTINOS | Cyprus Uni | 0 | 7 | 0.0 |
| 96 | LESTAVEL Loïc | Lille Uni | 0 | 6 | 0.0 |
| 6 | APRO CLAUDIU-TIBERIU | Timisoara West Uni | 0 | 6 | 0.0 |
| 7 | Vogrig Tiberio | Basel Uni | 0 | 5 | 0.0 |
| 28 | DEWAELE Nathan | Lille Uni | 0 | 6 | 0.0 |
| 18 | Freire Miguel | Evora Uni | 0 | 5 | 0.0 |
| 3 | Scholte Lion | Amsterdam Uni | 0 | 6 | 0.0 |
| 2 | Carvalho Diogo | Minho Uni | 0 | 6 | 0.0 |
| 15 | Garcia Suarez Victor | Almeria Uni | 0 | 3 | 0.0 |
| 2 | Tvedte Marius | Norwegian Economics | 0 | 1 | 0.0 |
| 1 | Martins João | Minho Uni | 0 | 6 | 0.0 |
| 11 | Riikilä Markus | Jyvaskyla Uni | 0 | 5 | 0.0 |
| 23 | Coelho João | Catholic Uni | 0 | 4 | 0.0 |
| 5 | AKINCI MERT | Balikesir Uni | 0 | 6 | 0.0 |
| 19 | CREMERS Ulric | Lille Uni | 0 | 6 | 0.0 |
| 3 | Elfadl Basam | Jyvaskyla Uni | 0 | 5 | 0.0 |
| 1 | Tittel Joey | Amsterdam Uni | 0 | 6 | 0.0 |
| 14 | Schmid Calvin | Basel Uni | 0 | 5 | 0.0 |
| 1 | PANISSET THEO | Bordeaux Uni | 0 | 6 | 0.0 |
| 2 | Oberdorf Tim | Bochum Uni | 0 | 6 | 0.0 |
| 4 | Ferreira João | Minho Uni | 0 | 5 | 0.0 |
| 12 | Hornig Dennis | Bochum Uni | 0 | 6 | 0.0 |
| 1 | Rønning Mads | Norwegian Economics | 0 | 5 | 0.0 |
| 6 | Neiva João | Minho Uni | 0 | 1 | 0.0 |
| 6 | HADJIGEORGIOU ANDREAS | Cyprus Uni | 0 | 7 | 0.0 |
| 13 | Lukkari Teemu | Jyvaskyla Uni | 0 | 5 | 0.0 |
| 7 | Ferreira José | Catholic Uni | 0 | 2 | 0.0 |
| 10 | AKGÜN İRFAN | Balikesir Uni | 0 | 5 | 0.0 |
| 32 | CHRISTOFI ALEXANDROS | Cyprus Uni | 0 | 7 | 0.0 |
| 3 | DELESTRAIN Florian | Lille Uni | 0 | 6 | 0.0 |
| 5 | Holopainen Antti | Jyvaskyla Uni | 0 | 5 | 0.0 |
| 4 | Van Kralingen Tobias | Amsterdam Uni | 0 | 6 | 0.0 |
| 2 | FAVEREAU RODOLPHE | Bordeaux Uni | 0 | 6 | 0.0 |
| 14 | Silva João | Minho Uni | 0 | 6 | 0.0 |
| 5 | OLEG PRAVILO OLEG | Kuban State Uni | 0 | 1 | 0.0 |
| 11 | Beas Benavides Jesus | Almeria Uni | 0 | 7 | 0.0 |
| 17 | Vara Jørgen | Norwegian Economics | 0 | 2 | 0.0 |

