Results
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Football / Women
| No | Player | Team | Points scored | Matches | Average |
|---|---|---|---|---|---|
| 9 | LEGER marie-Charlotte | Montpellier Uni | 12 | 4 | 3.0 |
| 9 | Bransen Lotte | Utrecht Uni | 9 | 5 | 1.8 |
| 7 | Niekerk Elena | Bern Uni | 5 | 5 | 1.0 |
| 11 | Finnevolden Emilie | Norwegian Economics | 5 | 5 | 1.0 |
| 10 | Pfluger Anja | Munich Tech Uni | 5 | 5 | 1.0 |
| 6 | ROUZIES MANON | Toulouse III | 5 | 5 | 1.0 |
| 10 | THOMAS Lindsey | Montpellier Uni | 4 | 4 | 1.0 |
| 14 | SABANOVA SVETLANA | Siberian Uni | 4 | 5 | 0.8 |
| 15 | Angstwurm Bernadette | Munich Tech Uni | 4 | 5 | 0.8 |
| 11 | DIOP AÏMY | Montpellier Uni | 4 | 4 | 1.0 |
| 12 | GUITARD MANON | Toulouse III | 4 | 5 | 0.8 |
| 2 | Schmalhofer Jana | Bochum Uni | 3 | 5 | 0.6 |
| 8 | CERVERA LAURIANNE | Toulouse III | 3 | 5 | 0.6 |
| 9 | Cardoso Maria | Porto Uni | 3 | 5 | 0.6 |
| 4 | Prugger Giuana | Innsbruck Uni | 3 | 5 | 0.6 |
| 10 | COSTA JÉNIFER | Porto Polytechnic | 3 | 4 | 0.8 |
| 6 | Lillestol Sunniva | Norwegian Economics | 3 | 5 | 0.6 |
| 8 | Gimbel Inge | Utrecht Uni | 3 | 5 | 0.6 |
| 2 | Klimchanina Marina | Siberian Uni | 3 | 5 | 0.6 |
| 10 | CERDA CRISTINA | Valencia Uni | 3 | 5 | 0.6 |
| 10 | Jokstad Siri | Norwegian Economics | 3 | 5 | 0.6 |
| 13 | Briese Joanna | Innsbruck Uni | 3 | 5 | 0.6 |
| 7 | Riel Sterre | Utrecht Uni | 3 | 5 | 0.6 |
| 11 | Calçada Cláudia | Porto Uni | 3 | 5 | 0.6 |
| 5 | MARI ANDREA | Valencia Uni | 2 | 5 | 0.4 |
| 21 | Ludwig Larah Ludwig | Bochum Uni | 2 | 4 | 0.5 |
| 14 | PEREZ MARIA | Valencia Uni | 2 | 5 | 0.4 |
| 14 | Furger Anja | Bern Uni | 2 | 5 | 0.4 |
| 8 | Norbach Ciara | Innsbruck Uni | 2 | 5 | 0.4 |
| 10 | Wiemann Juliane | Bochum Uni | 2 | 5 | 0.4 |
| 16 | Prades Insa Beatriz | Valencia Uni | 2 | 5 | 0.4 |
| 6 | Appel Lisa | Innsbruck Uni | 2 | 5 | 0.4 |
| 18 | GONZALEZ PAULA | Valencia Uni | 2 | 5 | 0.4 |
| 4 | GASNIER Anaïs | Montpellier Uni | 2 | 4 | 0.5 |
| 3 | Morger Andrea | Bern Uni | 2 | 4 | 0.5 |
| 15 | LISSARRE MARGAUX | Toulouse III | 2 | 4 | 0.5 |
| 10 | Sousa Orlanda | Porto Uni | 2 | 5 | 0.4 |
| 11 | CIFUENTES NIEVES | Valencia Uni | 2 | 5 | 0.4 |
| 10 | Vasse Ilse | Utrecht Uni | 1 | 3 | 0.3 |
| 10 | Tupikina Elena | Siberian Uni | 1 | 4 | 0.3 |
| 14 | Capoccia Veronika | Munich Tech Uni | 1 | 5 | 0.2 |
| 5 | PINHEIRO SARA | Porto Polytechnic | 1 | 4 | 0.3 |
| 9 | Gmeiner Anna | Innsbruck Uni | 1 | 5 | 0.2 |
| 6 | Francken Renske | Utrecht Uni | 1 | 5 | 0.2 |
| 2 | GOUINEAU COLINE | Toulouse III | 1 | 5 | 0.2 |
| 19 | Moreira Joana | Porto Uni | 1 | 5 | 0.2 |
| 15 | Kelder Tamar | Utrecht Uni | 1 | 5 | 0.2 |
| 11 | GARCIA MARINE | Toulouse III | 1 | 5 | 0.2 |
| 5 | Carvalho Inês | Porto Uni | 1 | 5 | 0.2 |
| 6 | BENEYTO NAIARA | Valencia Uni | 1 | 5 | 0.2 |
| 9 | Zühlke Nicole | Munich Tech Uni | 1 | 5 | 0.2 |
| 6 | Kaderli Yarina | Bern Uni | 1 | 5 | 0.2 |
| 1 | Volkova Marina | Siberian Uni | 1 | 5 | 0.2 |
| 20 | Marie Joice Raeth Marie | Bochum Uni | 1 | 2 | 0.5 |
| 3 | GORCE CHARLENE | Toulouse III | 1 | 3 | 0.3 |
| 7 | Kornstad Marte | Norwegian Economics | 1 | 5 | 0.2 |
| 8 | SAULNIER Laurie | Montpellier Uni | 1 | 4 | 0.3 |
| 19 | Neuhaus Wiebke | Bochum Uni | 1 | 5 | 0.2 |
| 11 | Graafmans Lysanne | Utrecht Uni | 1 | 5 | 0.2 |
| 11 | Mayr Elisabeth | Munich Tech Uni | 1 | 5 | 0.2 |
| 7 | PEREIRA LEANDRA | Porto Polytechnic | 1 | 4 | 0.3 |
| 3 | GORCE CHARLENE | Toulouse III | 1 | 2 | 0.5 |
| 2 | Figueiredo Marisa | Porto Uni | 1 | 5 | 0.2 |
| 17 | Machado Margarida | Porto Uni | 1 | 5 | 0.2 |
| 7 | BODAIN Cloë | Montpellier Uni | 1 | 4 | 0.3 |
| 5 | Winkler Julia | Innsbruck Uni | 1 | 3 | 0.3 |
| 4 | Mamedova Diana | Siberian Uni | 1 | 5 | 0.2 |
| 14 | PEREIRA BRUNA | Porto Polytechnic | 1 | 4 | 0.3 |
| 14 | Middag Nora | Utrecht Uni | 1 | 5 | 0.2 |
| 18 | Moths Janne | Bochum Uni | 1 | 5 | 0.2 |
| 7 | BYKOVA ANASTASIIA | Siberian Uni | 1 | 5 | 0.2 |
| 4 | Rios Sofia | Porto Uni | 1 | 5 | 0.2 |
| 7 | Jüstel Manuela | Innsbruck Uni | 1 | 5 | 0.2 |
| 3 | Strasser Theresa | Munich Tech Uni | 1 | 5 | 0.2 |
| 8 | LIMA RITA | Porto Polytechnic | 1 | 4 | 0.3 |
| 2 | Faramarzi Zhian | Norwegian Economics | 1 | 5 | 0.2 |
| 3 | Bousema Iris | Utrecht Uni | 1 | 5 | 0.2 |
| 7 | Dietsch Julia | Munich Tech Uni | 1 | 5 | 0.2 |
| 10 | MANUEL MAEVA | Toulouse III | 1 | 5 | 0.2 |
| 14 | Ellingsen Benedicte | Norwegian Economics | 1 | 5 | 0.2 |
| 12 | Minh Ngoc | Munich Tech Uni | 1 | 5 | 0.2 |
| 17 | CASTILLO SANDRA | Valencia Uni | 0 | 5 | 0.0 |
| 1 | Brueckner Teresa | Innsbruck Uni | 0 | 1 | 0.0 |
| 2 | Lüthi Anna | Bern Uni | 0 | 5 | 0.0 |
| 23 | Khairulina Kristina | Siberian Uni | 0 | 5 | 0.0 |
| 5 | Ottosen Thea | Norwegian Economics | 0 | 5 | 0.0 |
| 10 | Vasse Ilse | Utrecht Uni | 0 | 2 | 0.0 |
| 3 | Morger Andrea | Bern Uni | 0 | 1 | 0.0 |
| 10 | TUPIKINA ELENA | Siberian Uni | 0 | 1 | 0.0 |
| 8 | Kushakova Anastasiia | Siberian Uni | 0 | 5 | 0.0 |
| 4 | PALOU MATHILDE | Toulouse III | 0 | 3 | 0.0 |
| 8 | Hoff Marte | Norwegian Economics | 0 | 5 | 0.0 |
| 1 | Cordero Alexa | Porto Uni | 0 | 5 | 0.0 |
| 20 | RAULT Ysaline | Montpellier Uni | 0 | 4 | 0.0 |
| 5 | Geurtz Carolin | Bochum Uni | 0 | 5 | 0.0 |
| 10 | Trugenberger Anna | Innsbruck Uni | 0 | 5 | 0.0 |
| 2 | Plank Joana | Munich Tech Uni | 0 | 5 | 0.0 |
| 13 | GOMES MARCELA | Porto Polytechnic | 0 | 4 | 0.0 |
| 12 | Rørvik Madeleine | Norwegian Economics | 0 | 5 | 0.0 |
| 2 | MAHISTRE Marie | Montpellier Uni | 0 | 4 | 0.0 |
| 13 | ROCA MARIA | Valencia Uni | 0 | 4 | 0.0 |
| 5 | Triaca Ladina | Bern Uni | 0 | 5 | 0.0 |
| 21 | Waldher Kathrin | Munich Tech Uni | 0 | 5 | 0.0 |
| 13 | Sørensen Maiken | Norwegian Economics | 0 | 5 | 0.0 |
| 13 | PAULEAU Lisa | Montpellier Uni | 0 | 4 | 0.0 |
| 13 | Dinter Ina | Bochum Uni | 0 | 5 | 0.0 |
| 1 | MARTINS SOFIA | Porto Polytechnic | 0 | 4 | 0.0 |
| 1 | HERNANDEZ LUCIE | Toulouse III | 0 | 5 | 0.0 |
| 5 | Snijder Fieke | Utrecht Uni | 0 | 3 | 0.0 |
| 1 | CUBERES Noëmie | Montpellier Uni | 0 | 4 | 0.0 |
| 14 | Holzknecht Maria | Innsbruck Uni | 0 | 3 | 0.0 |
| 5 | Gahr Sabrina | Munich Tech Uni | 0 | 5 | 0.0 |
| 9 | VAZ ÂNGELA | Porto Polytechnic | 0 | 4 | 0.0 |
| 4 | PALOU MATHILDE | Toulouse III | 0 | 2 | 0.0 |
| 5 | Snijder Fieke | Utrecht Uni | 0 | 2 | 0.0 |
| 19 | BELLVER ALBA | Valencia Uni | 0 | 5 | 0.0 |
| 14 | Holzknecht Maria | Innsbruck Uni | 0 | 2 | 0.0 |
| 13 | FROLOVA ALINA | Siberian Uni | 0 | 5 | 0.0 |
| 0 | Trushkina Alena | Siberian Uni | 0 | 1 | 0.0 |
| 6 | ALVES DIANA | Porto Polytechnic | 0 | 3 | 0.0 |
| 12 | CUNDARI Léa | Montpellier Uni | 0 | 4 | 0.0 |
| 21 | SADOKHINA IRINA | Siberian Uni | 0 | 5 | 0.0 |
| 18 | BUSCAYLET MAEVA | Toulouse III | 0 | 5 | 0.0 |
| 15 | Ferreira Márcia | Porto Uni | 0 | 5 | 0.0 |
| 11 | Eberle Julia | Bern Uni | 0 | 5 | 0.0 |
| 2 | Oberperfler Lena | Innsbruck Uni | 0 | 5 | 0.0 |
| 3 | Johansen Kristin | Norwegian Economics | 0 | 5 | 0.0 |
| 3 | Rocha Fátima | Porto Uni | 0 | 5 | 0.0 |
| 6 | BRUNO Manon | Montpellier Uni | 0 | 4 | 0.0 |
| 20 | Raeth Marie | Bochum Uni | 0 | 3 | 0.0 |
| 1 | Bärtsch Christa | Bern Uni | 0 | 5 | 0.0 |
| 3 | Hülser Tamara | Innsbruck Uni | 0 | 5 | 0.0 |
| 11 | GOMES RAQUEL | Porto Polytechnic | 0 | 4 | 0.0 |
| 18 | Sværen Oda | Norwegian Economics | 0 | 4 | 0.0 |
| 1 | Meulen Jennifer | Utrecht Uni | 0 | 5 | 0.0 |
| 17 | Gorks Sabrina | Bochum Uni | 0 | 5 | 0.0 |
| 12 | Caviezel Giuanna | Bern Uni | 0 | 5 | 0.0 |
| 11 | Haugg Clara | Innsbruck Uni | 0 | 5 | 0.0 |
| 6 | Rieger Caroline | Munich Tech Uni | 0 | 5 | 0.0 |
| 12 | ALVES ANA | Porto Polytechnic | 0 | 4 | 0.0 |
| 5 | ARCAMBAL ANAIS | Toulouse III | 0 | 5 | 0.0 |
| 13 | Sanjuan Roca Maria | Valencia Uni | 0 | 1 | 0.0 |
| 1 | Nesse Kirsten | Bochum Uni | 0 | 5 | 0.0 |
| 5 | Winkler Julia | Innsbruck Uni | 0 | 2 | 0.0 |
| 9 | Schober Larissa | Bern Uni | 0 | 5 | 0.0 |
| 5 | Sagdy Olcha | Siberian Uni | 0 | 5 | 0.0 |
| 15 | LISSARRE MARGAUX | Toulouse III | 0 | 1 | 0.0 |
| 7 | CAZES MANON | Toulouse III | 0 | 5 | 0.0 |
| 1 | BLAY CAROLINA | Valencia Uni | 0 | 5 | 0.0 |
| 10 | Fuchs Anita | Bern Uni | 0 | 5 | 0.0 |
| 9 | PETROVA ANNA | Siberian Uni | 0 | 5 | 0.0 |
| 0 | CONSTANT SORIANA | Toulouse III | 0 | 5 | 0.0 |
| 17 | Dåstøl Ida | Norwegian Economics | 0 | 5 | 0.0 |
| 7 | Martinez Duet Sandra | Valencia Uni | 0 | 5 | 0.0 |
| 5 | AZAÏS Clementine | Montpellier Uni | 0 | 4 | 0.0 |
| 8 | Kallen Tabea | Bern Uni | 0 | 5 | 0.0 |
| 12 | Wieland Laura | Innsbruck Uni | 0 | 5 | 0.0 |
| 3 | CALADO IVONE | Porto Polytechnic | 0 | 4 | 0.0 |
| 7 | Silva Catarina | Porto Uni | 0 | 5 | 0.0 |
| 3 | ROMANELLI Marion | Montpellier Uni | 0 | 4 | 0.0 |
| 21 | Ludwig Larah | Bochum Uni | 0 | 1 | 0.0 |
| 9 | VALIENTE ANDREA | Valencia Uni | 0 | 5 | 0.0 |
| 13 | Michel Andrea | Bern Uni | 0 | 3 | 0.0 |
| 1 | Brueckner Teresa | Innsbruck Uni | 0 | 4 | 0.0 |
| 16 | OLIVEIRA MAFALDA | Porto Polytechnic | 0 | 4 | 0.0 |
| 15 | Borge Julie | Norwegian Economics | 0 | 5 | 0.0 |

