Results
Live matches:
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Futsal / Futsal Men
| No | Player | Team | Points scored | Matches | Average |
|---|---|---|---|---|---|
| 0 | Czyż Igor | Gdansk University of Technology | 1 | 1 | 1.0 |
| 0 | Jambrich Sámuel János | Eszterhazy Karoly Catholic University | 1 | 2 | 0.5 |
| 0 | Kriz Martin | Jan Evangelista Purkyne University | 0 | 1 | 0.0 |
| 82 | Reiersen Edvin Ljostveit | Norwegian University of Science and Technology | 0 | 3 | 0.0 |
| 0 | Király Levente | Eszterhazy Karoly Catholic University | 0 | 2 | 0.0 |
| 0 | Skokan Adam | Jan Evangelista Purkyne University | 0 | 1 | 0.0 |
| 0 | Kuryla Tsimafei | Gdansk University of Technology | 0 | 1 | 0.0 |
| 0 | Nagy Noel | Eszterhazy Karoly Catholic University | 0 | 2 | 0.0 |
| 0 | Bloch Jakub | Gdansk University of Technology | 0 | 1 | 0.0 |
| 0 | Witczak Piotr | Gdansk University of Technology | 0 | 1 | 0.0 |
| 0 | Jele Máté | Eszterhazy Karoly Catholic University | 0 | 2 | 0.0 |
| 0 | Szabó Tamás | Eszterhazy Karoly Catholic University | 0 | 2 | 0.0 |
| 0 | Bzura Jonas | Jan Evangelista Purkyne University | 0 | 1 | 0.0 |
| 0 | Januszkiewicz Cezary | Gdansk University of Technology | 0 | 1 | 0.0 |
| 29 | Aabel Stian | Norwegian University of Science and Technology | 0 | 3 | 0.0 |
| 0 | Kiss Ádám | Eszterhazy Karoly Catholic University | 0 | 2 | 0.0 |
| 0 | Ježek František | Jan Evangelista Purkyne University | 0 | 1 | 0.0 |
| 4 | Fossum Vik Eskil | Norwegian University of Science and Technology | 0 | 3 | 0.0 |
| 0 | Merkesdal Sven | Norwegian University of Science and Technology | 0 | 3 | 0.0 |
| 0 | Koca Dominik | Jan Evangelista Purkyne University | 0 | 1 | 0.0 |
| 0 | Kowalczyk Antoni | Gdansk University of Technology | 0 | 1 | 0.0 |
| 0 | Palaticzky Aron | Eszterhazy Karoly Catholic University | 0 | 2 | 0.0 |
| 0 | Stolovsky Josef Ondrej | Jan Evangelista Purkyne University | 0 | 1 | 0.0 |
| 0 | Strehó Krisztián | Eszterhazy Karoly Catholic University | 0 | 2 | 0.0 |
| 0 | Tuptynski Maciej | Gdansk University of Technology | 0 | 1 | 0.0 |
| 54 | Amlie Mats | Norwegian University of Science and Technology | 0 | 3 | 0.0 |
| 0 | Rózsahegyi Martin | Eszterhazy Karoly Catholic University | 0 | 2 | 0.0 |
| 0 | Balogh Balázs | Eszterhazy Karoly Catholic University | 0 | 2 | 0.0 |
| 0 | Grümann Jan | Jan Evangelista Purkyne University | 0 | 1 | 0.0 |
| 0 | Polonis Bartosz | Gdansk University of Technology | 0 | 1 | 0.0 |
| 0 | Zębrzuski Dawid | Gdansk University of Technology | 0 | 1 | 0.0 |
| 0 | Jelinek Radek | Jan Evangelista Purkyne University | 0 | 1 | 0.0 |
| 2 | Cubino Gomez Pablo | Norwegian University of Science and Technology | 0 | 3 | 0.0 |
| 0 | Dygd Moberg Oscar Emil | Norwegian University of Science and Technology | 0 | 2 | 0.0 |
| 0 | Cinadr Slavek | Jan Evangelista Purkyne University | 0 | 1 | 0.0 |
| 10 | Vorhaug Magne | Norwegian University of Science and Technology | 0 | 3 | 0.0 |
| 0 | Wysocki Oskar | Gdansk University of Technology | 0 | 1 | 0.0 |
| 0 | Rubín Aleš | Jan Evangelista Purkyne University | 0 | 1 | 0.0 |
| 55 | Eide Frede | Norwegian University of Science and Technology | 0 | 3 | 0.0 |
| 0 | Köhler Kolos | Eszterhazy Karoly Catholic University | 0 | 2 | 0.0 |
| 0 | Jackiewicz Lukasz | Gdansk University of Technology | 0 | 1 | 0.0 |
| 23 | Adlandsvik Jonathan Ward | Norwegian University of Science and Technology | 0 | 3 | 0.0 |
| 0 | Zsigmond Zalán | Eszterhazy Karoly Catholic University | 0 | 2 | 0.0 |
| 0 | Orosz Csaba Csanád | Eszterhazy Karoly Catholic University | 0 | 2 | 0.0 |
| 0 | Ewertowski Grzegorz | Gdansk University of Technology | 0 | 1 | 0.0 |
| 0 | Sredniawa Bartłomiej | Gdansk University of Technology | 0 | 1 | 0.0 |
| 0 | Szilagyi Szabolcs Aron | Eszterhazy Karoly Catholic University | 0 | 2 | 0.0 |
| 12 | KosinskÝ Martin | Jan Evangelista Purkyne University | 0 | 1 | 0.0 |
| 0 | Adamik Marcin | Gdansk University of Technology | 0 | 1 | 0.0 |
| 0 | Brorvik Bjorn | Norwegian University of Science and Technology | 0 | 3 | 0.0 |
| 0 | Sura Tomas | Jan Evangelista Purkyne University | 0 | 1 | 0.0 |
| 11 | Lorentzen Albrigsten Morten | Norwegian University of Science and Technology | 0 | 3 | 0.0 |
| 0 | Balto Even | Norwegian University of Science and Technology | 0 | 3 | 0.0 |

