Results
Live matches:
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Football / Men
| No | Player | Team | Points scored | Matches | Average |
|---|---|---|---|---|---|
| 12 | Fedorov Ilia | Smolensk State Academy of Physical Education Sport and Tourism | 4 | 6 | 0.7 |
| 9 | Pavlinovic Antonio | University of Split | 4 | 6 | 0.7 |
| 12 | Vardaniia Amal | Kuban State University | 4 | 5 | 0.8 |
| 25 | Fossnes Pål | Norwegian University of Science and Technology | 4 | 6 | 0.7 |
| 10 | Koba Vladyslav | Borys Grinchenko Kyiv University | 4 | 6 | 0.7 |
| 8 | Rus Romariu-teodor | Babes Bolyai University | 4 | 6 | 0.7 |
| 10 | Verhaar Wessel | Erasmus University Rotterdam | 3 | 6 | 0.5 |
| 18 | Broders Michel | University of Vechta | 3 | 6 | 0.5 |
| 11 | Fries Sebastian | University of Wurzburg | 3 | 6 | 0.5 |
| 9 | Kautz Christian | University of Graz | 3 | 5 | 0.6 |
| 7 | Hermes Rene | University of Vechta | 3 | 6 | 0.5 |
| 6 | Graf Rafael | University of Graz | 3 | 5 | 0.6 |
| 13 | Krasnov Aleksandr | Kuban State University | 3 | 6 | 0.5 |
| 14 | Skaue Nikolai | Norwegian University of Science and Technology | 2 | 6 | 0.3 |
| 6 | Acatrinei Sorin-marinel | Babes Bolyai University | 2 | 6 | 0.3 |
| 18 | Seikkula Arttu | University of Jyvaskyla | 2 | 5 | 0.4 |
| 7 | Martins Teixeira Pedro Francisco | University of Porto | 2 | 5 | 0.4 |
| 15 | Wasser Stefan | University of Wurzburg | 2 | 6 | 0.3 |
| 19 | Bachevskii Aleksandr | Smolensk State Academy of Physical Education Sport and Tourism | 2 | 6 | 0.3 |
| 16 | Lupu Adrian-gabriel | Babes Bolyai University | 2 | 6 | 0.3 |
| 14 | Rakhimov Zafar | Kuban State University | 2 | 6 | 0.3 |
| 10 | Fernandes Pais João Pedro | University of Coimbra | 2 | 5 | 0.4 |
| 7 | Paul Cristian-vasile | Babes Bolyai University | 2 | 6 | 0.3 |
| 6 | Fernandes De Valadares Souto João Francisco | University of Porto | 2 | 5 | 0.4 |
| 20 | Barbosa De Melo Diogo | University of Coimbra | 2 | 5 | 0.4 |
| 14 | Barac Ante | University of Split | 2 | 6 | 0.3 |
| 17 | Timis Ioan | Babes Bolyai University | 2 | 6 | 0.3 |
| 9 | Van Eekhout Timo | Erasmus University Rotterdam | 2 | 6 | 0.3 |
| 7 | Taule Rørvik Amund | Norwegian University of Science and Technology | 2 | 6 | 0.3 |
| 18 | Bassin Clément | University of Rouen | 2 | 5 | 0.4 |
| 4 | Gosnet Romain | University of Rouen | 2 | 5 | 0.4 |
| 11 | Szári Sebestyén | Erasmus University Rotterdam | 2 | 6 | 0.3 |
| 14 | Dödtmann Bastian | University of Vechta | 2 | 6 | 0.3 |
| 14 | Hansel Ferdinand | University of Wurzburg | 2 | 6 | 0.3 |
| 11 | Meshkovskii Vasilii | Smolensk State Academy of Physical Education Sport and Tourism | 2 | 6 | 0.3 |
| 3 | Ititesc Razvan-andrei | Babes Bolyai University | 2 | 6 | 0.3 |
| 20 | Ascola Pierre | University of Rouen | 1 | 5 | 0.2 |
| 6 | Khan Vladimir | Kuban State University | 1 | 6 | 0.2 |
| 28 | Solhaug Marius | Norwegian University of Science and Technology | 1 | 6 | 0.2 |
| 10 | Bielickas Tomas | Vytautas Magnus University | 1 | 5 | 0.2 |
| 13 | Hinteregger Niklas | University of Graz | 1 | 5 | 0.2 |
| 19 | De Wit Sjoerd | Erasmus University Rotterdam | 1 | 6 | 0.2 |
| 3 | Eckart Florian | Erasmus University Rotterdam | 1 | 6 | 0.2 |
| 4 | Mykolaiuk Yevhenii | Borys Grinchenko Kyiv University | 1 | 6 | 0.2 |
| 8 | Basic Sisko Petar | University of Split | 1 | 6 | 0.2 |
| 11 | Krasnorutskii Aleksei | Kuban State University | 1 | 6 | 0.2 |
| 23 | Kjærstad Ole-gunnar | Norwegian University of Science and Technology | 1 | 6 | 0.2 |
| 12 | Wernig Michael | University of Graz | 1 | 5 | 0.2 |
| 8 | Saari Lasse | University of Jyvaskyla | 1 | 5 | 0.2 |
| 4 | Rocha Paiva Gil Francisco | University of Porto | 1 | 5 | 0.2 |
| 19 | Goncalves Sergio | University of Rouen | 1 | 5 | 0.2 |
| 14 | Thomas Joe | Erasmus University Rotterdam | 1 | 6 | 0.2 |
| 7 | Feidel Jannik | University of Wurzburg | 1 | 6 | 0.2 |
| 19 | Ravazzini Rubim Xavier Gonçalo | University of Coimbra | 1 | 5 | 0.2 |
| 4 | Lorenz Tim | University of Wurzburg | 1 | 6 | 0.2 |
| 15 | PoyliÖ Olli | University of Jyvaskyla | 1 | 5 | 0.2 |
| 4 | Zupan Antonio | University of Split | 1 | 6 | 0.2 |
| 10 | Rogozan Adrian-claudiu | Babes Bolyai University | 1 | 6 | 0.2 |
| 28 | Zhachkin Ivan | Smolensk State Academy of Physical Education Sport and Tourism | 1 | 6 | 0.2 |
| 20 | Jakutavicius Mantas | Vytautas Magnus University | 1 | 5 | 0.2 |
| 8 | Piskun Yaroslav | Borys Grinchenko Kyiv University | 1 | 6 | 0.2 |
| 69 | Straßer Fabian | University of Graz | 1 | 5 | 0.2 |
| 10 | Pankevich Nikita | Smolensk State Academy of Physical Education Sport and Tourism | 1 | 6 | 0.2 |
| 7 | Mamedov Tavakkyul | Kuban State University | 1 | 6 | 0.2 |
| 9 | Costa Barbosa Bernardo Manuel | University of Porto | 1 | 5 | 0.2 |
| 19 | Onicas Mihai-marian | Babes Bolyai University | 1 | 5 | 0.2 |
| 26 | Tagger Dominik | University of Graz | 1 | 5 | 0.2 |
| 16 | Katic Toni | University of Split | 1 | 6 | 0.2 |
| 7 | Zhukov Danylo | Borys Grinchenko Kyiv University | 1 | 6 | 0.2 |
| 2 | Bouaicha Mountasser | University of Rouen | 1 | 5 | 0.2 |
| 10 | Da Silva Alves Paulo Miguel | University of Porto | 1 | 5 | 0.2 |
| 6 | Mueller Ben | University of Wurzburg | 1 | 6 | 0.2 |
| 10 | Kvistad Andreas Henriksen | Norwegian University of Science and Technology | 1 | 6 | 0.2 |
| 10 | Boban Ivo | University of Split | 1 | 6 | 0.2 |
| 10 | Niemeyer David | University of Vechta | 1 | 6 | 0.2 |
| 9 | Khorunzhii Vitalii | Smolensk State Academy of Physical Education Sport and Tourism | 1 | 6 | 0.2 |
| 24 | Zenkin Ivan | Smolensk State Academy of Physical Education Sport and Tourism | 1 | 6 | 0.2 |
| 6 | Gbaka Charles | University of Rouen | 1 | 5 | 0.2 |
| 17 | Obrusnik Paul | University of Wurzburg | 1 | 6 | 0.2 |
| 19 | Halme Kasperi | University of Jyvaskyla | 0 | 5 | 0.0 |
| 22 | Maksimenkov Ilia | Smolensk State Academy of Physical Education Sport and Tourism | 0 | 6 | 0.0 |
| 7 | Bilonic Ivan | University of Split | 0 | 6 | 0.0 |
| 14 | Spivakov Andrii | Borys Grinchenko Kyiv University | 0 | 6 | 0.0 |
| 17 | Kulis Ricardas | Vytautas Magnus University | 0 | 5 | 0.0 |
| 2 | Popa Horatiu-aurelian | Babes Bolyai University | 0 | 6 | 0.0 |
| 77 | Kamnig Konstantin | University of Graz | 0 | 5 | 0.0 |
| 2 | Ravdanovicius Vladislavas | Vytautas Magnus University | 0 | 4 | 0.0 |
| 19 | Sens Lennart | University of Vechta | 0 | 6 | 0.0 |
| 16 | Kasheutov Kirill | Kuban State University | 0 | 6 | 0.0 |
| 12 | Pereira Oliveira José João | University of Porto | 0 | 5 | 0.0 |
| 13 | Barros Diogo Alexandre Coutinho | University of Coimbra | 0 | 5 | 0.0 |
| 10 | Schnell-kretschmer Erik | University of Wurzburg | 0 | 6 | 0.0 |
| 11 | Huhtinen Elias Samuel | University of Jyvaskyla | 0 | 5 | 0.0 |
| 15 | Gorkov Vladislav | Smolensk State Academy of Physical Education Sport and Tourism | 0 | 6 | 0.0 |
| 19 | Omazic Filip | University of Split | 0 | 6 | 0.0 |
| 12 | Danylevskyi Nikita | Borys Grinchenko Kyiv University | 0 | 6 | 0.0 |
| 16 | Delamare Robyn | University of Rouen | 0 | 5 | 0.0 |
| 10 | Revenko Nikolai | Kuban State University | 0 | 6 | 0.0 |
| 0 | Samarenkin Konstantin | Kuban State University | 0 | 1 | 0.0 |
| 1 | Rocha Vidal Pires Tiago | University of Porto | 0 | 5 | 0.0 |
| 17 | Alves Mendes Gonçalo | University of Coimbra | 0 | 5 | 0.0 |
| 1 | Krämer Pascal | University of Wurzburg | 0 | 6 | 0.0 |
| 8 | Gouveia Imaginário João Henrique | University of Coimbra | 0 | 5 | 0.0 |
| 9 | Reinhart Yannick | University of Wurzburg | 0 | 6 | 0.0 |
| 4 | Hedman Aaro Tuomas | University of Jyvaskyla | 0 | 5 | 0.0 |
| 21 | Bergerud Jens Petter | Norwegian University of Science and Technology | 0 | 6 | 0.0 |
| 5 | Chobotar Oleh | Borys Grinchenko Kyiv University | 0 | 6 | 0.0 |
| 6 | Alimkinas Edvinas | Vytautas Magnus University | 0 | 5 | 0.0 |
| 18 | Cozma Danut-cosmin | Babes Bolyai University | 0 | 6 | 0.0 |
| 5 | Levillain Hugo | University of Rouen | 0 | 5 | 0.0 |
| 88 | Natmeßnig Ingolf | University of Graz | 0 | 5 | 0.0 |
| 17 | Fagerstroem Tuure | University of Jyvaskyla | 0 | 5 | 0.0 |
| 9 | Prokopenko Dmitry | Kuban State University | 0 | 6 | 0.0 |
| 4 | Camêlo Freitas Carlos Manuel | University of Coimbra | 0 | 5 | 0.0 |
| 9 | Sager Flemming | University of Vechta | 0 | 6 | 0.0 |
| 20 | Gomleshko Ruslan | Kuban State University | 0 | 6 | 0.0 |
| 16 | Martingo Barbosa Miguel | University of Porto | 0 | 5 | 0.0 |
| 6 | Frederico Gonçalo | University of Coimbra | 0 | 5 | 0.0 |
| 3 | Holopainen Sakari | University of Jyvaskyla | 0 | 5 | 0.0 |
| 6 | Syljuåsen Magne | Norwegian University of Science and Technology | 0 | 6 | 0.0 |
| 12 | Juric Dalibor | University of Split | 0 | 6 | 0.0 |
| 9 | Mamchur Vladyslav | Borys Grinchenko Kyiv University | 0 | 6 | 0.0 |
| 18 | Voskunovic Albert | Vytautas Magnus University | 0 | 5 | 0.0 |
| 7 | Djourbi Yacine | University of Rouen | 0 | 5 | 0.0 |
| 8 | Menneke Marius | University of Vechta | 0 | 6 | 0.0 |
| 7 | Smits Daniel | Erasmus University Rotterdam | 0 | 6 | 0.0 |
| 13 | Schockemöhle Jan | University of Vechta | 0 | 6 | 0.0 |
| 2 | Kazakov Sergey | Smolensk State Academy of Physical Education Sport and Tourism | 0 | 6 | 0.0 |
| 8 | Amorim Álvares Ribeiro Gonçalo | University of Porto | 0 | 5 | 0.0 |
| 5 | Snytko Sergey | Smolensk State Academy of Physical Education Sport and Tourism | 0 | 6 | 0.0 |
| 19 | Silva Barbosa Edilson De Jesus | University of Porto | 0 | 5 | 0.0 |
| 69 | Gulliksen Mikael | Norwegian University of Science and Technology | 0 | 6 | 0.0 |
| 15 | Truskiy Vladyslav | Borys Grinchenko Kyiv University | 0 | 6 | 0.0 |
| 4 | Ignatenkov Artem | Smolensk State Academy of Physical Education Sport and Tourism | 0 | 6 | 0.0 |
| 11 | Vindspoll Torkel | Norwegian University of Science and Technology | 0 | 6 | 0.0 |
| 18 | Peko Ivan Nedjeljko | University of Split | 0 | 6 | 0.0 |
| 66 | Hofer David | University of Graz | 0 | 5 | 0.0 |
| 12 | Mazgys Domantas | Vytautas Magnus University | 0 | 5 | 0.0 |
| 10 | Ferhoune Nefis | University of Rouen | 0 | 5 | 0.0 |
| 4 | Bramscher Kristen | University of Vechta | 0 | 6 | 0.0 |
| 15 | Kiers Will | Erasmus University Rotterdam | 0 | 6 | 0.0 |
| 11 | Leal Alexi | University of Coimbra | 0 | 5 | 0.0 |
| 16 | Mcbride Alexander | University of Wurzburg | 0 | 6 | 0.0 |
| 18 | Kovalev Maksim | Smolensk State Academy of Physical Education Sport and Tourism | 0 | 6 | 0.0 |
| 13 | Rudshaug Jonas | Norwegian University of Science and Technology | 0 | 6 | 0.0 |
| 5 | Mrkovic Antonio | University of Split | 0 | 6 | 0.0 |
| 19 | Lidinfu Pavlo | Borys Grinchenko Kyiv University | 0 | 6 | 0.0 |
| 7 | Janusonis Justinas | Vytautas Magnus University | 0 | 5 | 0.0 |
| 0 | Moroz Sebastian-valeriu | Babes Bolyai University | 0 | 6 | 0.0 |
| 17 | Barabe Vincent | University of Rouen | 0 | 5 | 0.0 |
| 22 | Unterguggenberger Sven | University of Graz | 0 | 5 | 0.0 |
| 16 | Dominykas Norkus | Vytautas Magnus University | 0 | 4 | 0.0 |
| 11 | Bedelean Raul-sebastian | Babes Bolyai University | 0 | 6 | 0.0 |
| 12 | Tas Auke | Erasmus University Rotterdam | 0 | 6 | 0.0 |
| 15 | Wolff Kevin | University of Vechta | 0 | 6 | 0.0 |
| 17 | Matiushenko Ivan | Kuban State University | 0 | 6 | 0.0 |
| 14 | Moreira Marco | University of Coimbra | 0 | 5 | 0.0 |
| 8 | Dußler Adrian | University of Wurzburg | 0 | 6 | 0.0 |
| 1 | Kilpelaeinen Sauli | University of Jyvaskyla | 0 | 5 | 0.0 |
| 9 | Parpala Eetu Edvard | University of Jyvaskyla | 0 | 5 | 0.0 |
| 1 | Shepliakov Aleksandr | Smolensk State Academy of Physical Education Sport and Tourism | 0 | 6 | 0.0 |
| 13 | Roguljic Andjelo | University of Split | 0 | 6 | 0.0 |
| 1 | Mikhieiev Dmytro | Borys Grinchenko Kyiv University | 0 | 6 | 0.0 |
| 23 | Ilodigwe Udoka Tochukwu | Vytautas Magnus University | 0 | 5 | 0.0 |
| 14 | Salcau Sebastian-alexandru | Babes Bolyai University | 0 | 6 | 0.0 |
| 13 | Gibon Steven | University of Rouen | 0 | 5 | 0.0 |
| 18 | Selivanov Alexey | Kuban State University | 0 | 6 | 0.0 |
| 2 | Ringelenberg Robin | Erasmus University Rotterdam | 0 | 6 | 0.0 |
| 11 | Quaing Alexander | University of Vechta | 0 | 6 | 0.0 |
| 0 | Gorelov Sergey | Kuban State University | 0 | 1 | 0.0 |
| 0 | Cabral E Silva Clésio António | University of Porto | 0 | 2 | 0.0 |
| 5 | Martikainen Elias | University of Jyvaskyla | 0 | 5 | 0.0 |
| 3 | Aksenov Denis | Smolensk State Academy of Physical Education Sport and Tourism | 0 | 6 | 0.0 |
| 17 | Landråk Håvard | Norwegian University of Science and Technology | 0 | 6 | 0.0 |
| 3 | Simunovic Ivan | University of Split | 0 | 6 | 0.0 |
| 2 | Zublenko Ruslan | Borys Grinchenko Kyiv University | 0 | 6 | 0.0 |
| 5 | Šaveiko Valdemar | Vytautas Magnus University | 0 | 5 | 0.0 |
| 0 | Ster Adrian-cristian-marian | Babes Bolyai University | 0 | 6 | 0.0 |
| 1 | Schweigler Georg | University of Graz | 0 | 5 | 0.0 |
| 7 | Pylvänäinen Pauli Mikael | University of Jyvaskyla | 0 | 5 | 0.0 |
| 22 | Almeida E Magalhães Rui André | University of Porto | 0 | 5 | 0.0 |
| 16 | Bußmann Christian | University of Vechta | 0 | 6 | 0.0 |
| 22 | Darkov German | Kuban State University | 0 | 6 | 0.0 |
| 2 | Teixeira Pinto Xavier De Oliveira José Gabriel | University of Porto | 0 | 5 | 0.0 |
| 2 | Pinto Farrim Fernandes Santiago João Vasco | University of Coimbra | 0 | 5 | 0.0 |
| 13 | Nykonenko Vladyslav | Borys Grinchenko Kyiv University | 0 | 6 | 0.0 |
| 21 | Rubchinskii Eduard | Smolensk State Academy of Physical Education Sport and Tourism | 0 | 6 | 0.0 |
| 16 | Ponomarenko Dmytro | Borys Grinchenko Kyiv University | 0 | 6 | 0.0 |
| 11 | Turskis Martynas | Vytautas Magnus University | 0 | 5 | 0.0 |
| 1 | Lefebvre Alexandre | University of Rouen | 0 | 5 | 0.0 |
| 18 | Rainer Joseph | University of Graz | 0 | 5 | 0.0 |
| 0 | Zhuravlev Yury | Kuban State University | 0 | 1 | 0.0 |
| 16 | Kalin Fatih | Erasmus University Rotterdam | 0 | 6 | 0.0 |
| 15 | Francisco Pereira Jorge Alexandre | University of Coimbra | 0 | 2 | 0.0 |
| 17 | Smidt Eimo Otmar | University of Vechta | 0 | 6 | 0.0 |
| 0 | Polianichko Pavel | Smolensk State Academy of Physical Education Sport and Tourism | 0 | 1 | 0.0 |
| 3 | Fernandes Sequeira Do Vale Peixoto João Paulo | University of Porto | 0 | 5 | 0.0 |
| 14 | Correia Pimenta Guerra Francisco Maria | University of Porto | 0 | 5 | 0.0 |
| 3 | Frigstad Lasse | Norwegian University of Science and Technology | 0 | 6 | 0.0 |
| 11 | Stimac Antonio | University of Split | 0 | 6 | 0.0 |
| 4 | Aders Lars Martin | Norwegian University of Science and Technology | 0 | 6 | 0.0 |
| 8 | Tardivel Bastien | University of Rouen | 0 | 5 | 0.0 |
| 2 | Eckelmeier Maximilian | University of Vechta | 0 | 6 | 0.0 |
| 4 | Starkov Maksim | Kuban State University | 0 | 6 | 0.0 |
| 5 | Tavares De Sousa Pedro Manuel | University of Coimbra | 0 | 5 | 0.0 |
| 3 | Oeltges Oliver | University of Wurzburg | 0 | 6 | 0.0 |
| 6 | Vinokurov Anton | Smolensk State Academy of Physical Education Sport and Tourism | 0 | 6 | 0.0 |
| 20 | Sokolov Aleksandr | Smolensk State Academy of Physical Education Sport and Tourism | 0 | 6 | 0.0 |
| 15 | Trivkovic Jure | University of Split | 0 | 6 | 0.0 |
| 22 | Zabarauskas Marius | Vytautas Magnus University | 0 | 5 | 0.0 |
| 4 | Ionescu Marius | Babes Bolyai University | 0 | 6 | 0.0 |
| 1 | Repsas Gintaras | Vytautas Magnus University | 0 | 5 | 0.0 |
| 5 | Dogonov Ilia | Kuban State University | 0 | 6 | 0.0 |
| 17 | Ahsman Lars | Erasmus University Rotterdam | 0 | 6 | 0.0 |
| 3 | Marques Telmo Nora | University of Coimbra | 0 | 5 | 0.0 |
| 12 | Ettinger Christian | University of Wurzburg | 0 | 6 | 0.0 |
| 20 | Rissanen Janne | University of Jyvaskyla | 0 | 5 | 0.0 |
| 18 | Drengsrud Erik | Norwegian University of Science and Technology | 0 | 6 | 0.0 |
| 17 | Kordic Ivan | University of Split | 0 | 6 | 0.0 |
| 6 | Saponenko Yurii | Borys Grinchenko Kyiv University | 0 | 6 | 0.0 |
| 14 | Ankudinovas Lukas | Vytautas Magnus University | 0 | 5 | 0.0 |
| 20 | Medrea Marian-alexandru | Babes Bolyai University | 0 | 6 | 0.0 |
| 9 | Coquillard Florian | University of Rouen | 0 | 5 | 0.0 |
| 8 | Doliner Martin | University of Graz | 0 | 5 | 0.0 |
| 22 | Riikilä Markus | University of Jyvaskyla | 0 | 5 | 0.0 |
| 15 | Fedosenko Dmitrii | Kuban State University | 0 | 6 | 0.0 |
| 11 | Leitão Leal Da Silva José Pedro | University of Porto | 0 | 5 | 0.0 |
| 16 | Oliveira Costa Rafael | University of Coimbra | 0 | 5 | 0.0 |
| 16 | Annala Olli | University of Jyvaskyla | 0 | 5 | 0.0 |
| 71 | Drengsrud Håkon | Norwegian University of Science and Technology | 0 | 6 | 0.0 |
| 1 | Butara Niksa | University of Split | 0 | 6 | 0.0 |
| 18 | Zaiats Yevhenii | Borys Grinchenko Kyiv University | 0 | 6 | 0.0 |
| 9 | Zagurskas Justinas | Vytautas Magnus University | 0 | 5 | 0.0 |
| 3 | Baclet Remi | University of Rouen | 0 | 5 | 0.0 |
| 10 | Elfadl Basam | University of Jyvaskyla | 0 | 5 | 0.0 |
| 2 | Nesterenko Evgenii | Kuban State University | 0 | 6 | 0.0 |
| 20 | Stegehuis Bas | Erasmus University Rotterdam | 0 | 6 | 0.0 |
| 15 | Barros Marques Evangelista E Sá Henrique João | University of Porto | 0 | 5 | 0.0 |
| 3 | Feldkamp Felix | University of Vechta | 0 | 6 | 0.0 |
| 3 | Penkov Danil | Kuban State University | 0 | 6 | 0.0 |
| 17 | Martins Teixeira Pedro João | University of Porto | 0 | 5 | 0.0 |
| 12 | Botelho Russo Lourenço | University of Coimbra | 0 | 5 | 0.0 |
| 5 | Wengeler Simon | University of Wurzburg | 0 | 6 | 0.0 |
| 9 | Lopes Marques João Pedro | University of Coimbra | 0 | 5 | 0.0 |
| 13 | Wendel Levi | University of Wurzburg | 0 | 6 | 0.0 |
| 3 | Habro Oleksandr | Borys Grinchenko Kyiv University | 0 | 5 | 0.0 |
| 6 | Meriläinen Tatu Tapio | University of Jyvaskyla | 0 | 5 | 0.0 |
| 16 | Marfenkov Aleksandr | Smolensk State Academy of Physical Education Sport and Tourism | 0 | 6 | 0.0 |
| 8 | Sæter Torstein | Norwegian University of Science and Technology | 0 | 6 | 0.0 |
| 4 | Naskauskas Kasparas | Vytautas Magnus University | 0 | 5 | 0.0 |
| 12 | Iura Vasile-andrei | Babes Bolyai University | 0 | 6 | 0.0 |
| 14 | Vanttaja Ville Viljami | University of Jyvaskyla | 0 | 5 | 0.0 |
| 0 | Zolotov Andrei | Kuban State University | 0 | 1 | 0.0 |
| 22 | Fernandez Garcia Alvaro | Erasmus University Rotterdam | 0 | 6 | 0.0 |
| 7 | Henriques Martinho Da Silva Gonçalo | University of Coimbra | 0 | 5 | 0.0 |
| 1 | Torliene Arne | University of Vechta | 0 | 6 | 0.0 |
| 15 | Fernandes Jorge | University of Coimbra | 0 | 3 | 0.0 |
| 11 | Riznyk Andrii | Borys Grinchenko Kyiv University | 0 | 6 | 0.0 |
| 7 | Ashibokov Artem | Smolensk State Academy of Physical Education Sport and Tourism | 0 | 6 | 0.0 |
| 11 | Jury Paul | University of Graz | 0 | 5 | 0.0 |
| 3 | Rumkis Martynas | Vytautas Magnus University | 0 | 5 | 0.0 |
| 14 | Resse Erwan | University of Rouen | 0 | 5 | 0.0 |
| 6 | Hoff Florian | University of Vechta | 0 | 5 | 0.0 |
| 1 | Adamov Denis | Kuban State University | 0 | 6 | 0.0 |
| 5 | Delaney Eoin | Erasmus University Rotterdam | 0 | 6 | 0.0 |
| 1 | Pinto De Matos Gonçalves Simões António Henrique | University of Coimbra | 0 | 5 | 0.0 |
| 18 | Moutinho De Azevedo Brito Tomás | University of Porto | 0 | 5 | 0.0 |
| 13 | Ferreira Batista De Moura João Orlando | University of Porto | 0 | 5 | 0.0 |
| 1 | Schjerven Filip | Norwegian University of Science and Technology | 0 | 6 | 0.0 |
| 6 | Caktas Simun | University of Split | 0 | 6 | 0.0 |
| 17 | Katorhin Artem | Borys Grinchenko Kyiv University | 0 | 6 | 0.0 |
| 13 | Bukauskas Domantas | Vytautas Magnus University | 0 | 5 | 0.0 |
| 2 | Loudon Johan | Norwegian University of Science and Technology | 0 | 6 | 0.0 |
| 14 | Gangl Matthias | University of Graz | 0 | 5 | 0.0 |
| 8 | Budreckas Eimantas | Vytautas Magnus University | 0 | 5 | 0.0 |
| 0 | Kereki Mihai-radu | Babes Bolyai University | 0 | 6 | 0.0 |
| 11 | Menez Quentin | University of Rouen | 0 | 5 | 0.0 |
| 12 | Otto Lukas | University of Vechta | 0 | 6 | 0.0 |
| 8 | Yakimov Viacheslav | Kuban State University | 0 | 6 | 0.0 |
| 8 | Pavlov Nikita | Erasmus University Rotterdam | 0 | 6 | 0.0 |
| 18 | Figueiredo Da Silva José Francisco | University of Coimbra | 0 | 5 | 0.0 |

