Results
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Football / Men
| No | Player | Team | Points scored | Matches | Average |
|---|---|---|---|---|---|
| 10 | Alvarez Thomas | University of Orleans | 8 | 6 | 1.3 |
| 6 | Zastavetskyi Yurii | Ternopil Volodymyr Hnatyuk National Pedagogical University | 7 | 6 | 1.2 |
| 10 | Giuricici Mladibor Marco | The West University of Timișoara | 5 | 6 | 0.8 |
| 18 | Sacher Patrick | University of Bochum | 5 | 6 | 0.8 |
| 9 | Jordão Miguel | University of Minho | 4 | 6 | 0.7 |
| 7 | Hermes Rene | University of Vechta | 4 | 6 | 0.7 |
| 18 | Broders Michel | University of Vechta | 4 | 6 | 0.7 |
| 7 | Pato Da Silva André | University of Evora | 3 | 6 | 0.5 |
| 9 | Del Porto Francesco | University of Parma | 3 | 6 | 0.5 |
| 4 | Padurariu Cristian Nicu | The West University of Timișoara | 3 | 6 | 0.5 |
| 18 | Dias Andrade Octávio Alexandre | University of Evora | 3 | 6 | 0.5 |
| 19 | Alcala Guerrero Jose Carlos | University of Almeria | 3 | 6 | 0.5 |
| 6 | Rolf Yannick | Karlsruhe Institute of Technology | 2 | 6 | 0.3 |
| 18 | Çakır Haktan | Bahcesehir University | 2 | 6 | 0.3 |
| 10 | Traore Ibrahim | Bahcesehir University | 2 | 6 | 0.3 |
| 19 | Gut Maurin | University of Basel | 2 | 6 | 0.3 |
| 21 | Cruz Ramalho Filipe Miguel | University of Evora | 2 | 6 | 0.3 |
| 9 | Pavlinovic Antonio | University of Split | 2 | 6 | 0.3 |
| 7 | Annala Olli | University of Jyvaskyla | 2 | 6 | 0.3 |
| 11 | Hatala Ihor | Ternopil Volodymyr Hnatyuk National Pedagogical University | 2 | 6 | 0.3 |
| 15 | Zabielski Paweł | Maria Curie-Skłodowska University | 2 | 6 | 0.3 |
| 7 | Nita Patrik Nicolae | The West University of Timișoara | 2 | 6 | 0.3 |
| 9 | Enz Dominik | University of Bochum | 2 | 6 | 0.3 |
| 20 | Gräser Raphael | University of Bochum | 2 | 6 | 0.3 |
| 10 | Silva José | University of Minho | 2 | 6 | 0.3 |
| 9 | Naser Martin Jose Manuel | University of Almeria | 2 | 6 | 0.3 |
| 11 | Nieradko Patryk | Maria Curie-Skłodowska University | 2 | 6 | 0.3 |
| 11 | Andrić Leo | University of Split | 2 | 6 | 0.3 |
| 10 | Riznyk Andrii | Ternopil Volodymyr Hnatyuk National Pedagogical University | 2 | 6 | 0.3 |
| 9 | Aydın Umut | Bahcesehir University | 2 | 6 | 0.3 |
| 7 | Capel Jurado Juan José | University of Almeria | 2 | 6 | 0.3 |
| 9 | Irizar Gantxegi Unai | Camilo Jose Cela University | 2 | 6 | 0.3 |
| 18 | Saddedine Sami | Karlsruhe Institute of Technology | 2 | 6 | 0.3 |
| 17 | Steensohn Christopher | Sogn og Fjordane University College | 2 | 6 | 0.3 |
| 10 | Pinto Bento Rui Pedro | University of Evora | 2 | 6 | 0.3 |
| 19 | Olariu Mihai Ilie | The West University of Timișoara | 2 | 6 | 0.3 |
| 12 | Dewarrat Sebastien | University of St. Gallen | 2 | 6 | 0.3 |
| 18 | Bedotti Andrea | University of Parma | 2 | 6 | 0.3 |
| 17 | Bednarski Mateusz | Maria Curie-Skłodowska University | 1 | 6 | 0.2 |
| 14 | Oancia Ovidiu-octavian | The West University of Timișoara | 1 | 6 | 0.2 |
| 6 | Hoff Florian | University of Vechta | 1 | 6 | 0.2 |
| 20 | Engert Philipp | Karlsruhe Institute of Technology | 1 | 6 | 0.2 |
| 20 | Hylaj Vilson | University of Basel | 1 | 6 | 0.2 |
| 15 | Sletteland Sigvaldsen Markus | Sogn og Fjordane University College | 1 | 6 | 0.2 |
| 13 | Barbarini Michele | University of Parma | 1 | 6 | 0.2 |
| 19 | Kroop Adrian | University of Vechta | 1 | 6 | 0.2 |
| 19 | Schäfer Mike | University of Bochum | 1 | 6 | 0.2 |
| 16 | Donati Filippo Maria | University of Parma | 1 | 6 | 0.2 |
| 18 | Seikkula Arttu | University of Jyvaskyla | 1 | 6 | 0.2 |
| 6 | Mikelić Martino | University of Split | 1 | 6 | 0.2 |
| 7 | Volokhatyi Roman | Ternopil Volodymyr Hnatyuk National Pedagogical University | 1 | 6 | 0.2 |
| 13 | Mengert Christian | University of Bochum | 1 | 6 | 0.2 |
| 3 | Vuillemot Morgan | University of Orleans | 1 | 6 | 0.2 |
| 6 | Locher Lucas | University of Basel | 1 | 6 | 0.2 |
| 15 | Candeias Coxinho Tomé Aldeano João Pedro | University of Evora | 1 | 6 | 0.2 |
| 17 | Narayaninsamy Yannick | University of Orleans | 1 | 6 | 0.2 |
| 5 | Diringer Fabian | Karlsruhe Institute of Technology | 1 | 6 | 0.2 |
| 7 | Taylor Brandon | University of Amsterdam | 1 | 6 | 0.2 |
| 10 | Aranda Caño Alvaro | University of Almeria | 1 | 6 | 0.2 |
| 19 | Gonçalves Duarte | University of Minho | 1 | 6 | 0.2 |
| 6 | Ugalde Gonzalez Oier | Camilo Jose Cela University | 1 | 6 | 0.2 |
| 6 | Belland Eriksen Aleksander | Sogn og Fjordane University College | 1 | 6 | 0.2 |
| 11 | Rampini Tommaso | University of Parma | 1 | 6 | 0.2 |
| 9 | Leiss Christof | Karlsruhe Institute of Technology | 1 | 6 | 0.2 |
| 15 | Türk Yusuf | University of St. Gallen | 1 | 6 | 0.2 |
| 15 | Remijn Niek | University of Amsterdam | 1 | 6 | 0.2 |
| 14 | Castillejo Domínguez Miguel | University of Almeria | 1 | 6 | 0.2 |
| 13 | Araújo Paulo | University of Minho | 1 | 6 | 0.2 |
| 8 | Kokhman Ihor | Ternopil Volodymyr Hnatyuk National Pedagogical University | 1 | 6 | 0.2 |
| 14 | Kramer Martin | Karlsruhe Institute of Technology | 1 | 6 | 0.2 |
| 4 | Nadotti Eugeni | University of Parma | 1 | 6 | 0.2 |
| 20 | Oller García Francisco Tomás | University of Almeria | 1 | 6 | 0.2 |
| 9 | Skowroński Roman | Maria Curie-Skłodowska University | 1 | 6 | 0.2 |
| 14 | Sager Flemming | University of Vechta | 1 | 6 | 0.2 |
| 3 | Gomes Carlos | University of Minho | 1 | 6 | 0.2 |
| 11 | Thiam Alhadjy | University of Orleans | 1 | 6 | 0.2 |
| 10 | Boban Ivo | University of Split | 1 | 6 | 0.2 |
| 9 | Burke Jonas | University of Vechta | 1 | 6 | 0.2 |
| 19 | Bounajma Sofiane | University of Orleans | 1 | 6 | 0.2 |
| 8 | Lorente Morales Jaime | University of Almeria | 1 | 6 | 0.2 |
| 26 | Walaszek Michał | Maria Curie-Skłodowska University | 1 | 6 | 0.2 |
| 16 | Kainulainen Oskari | University of Jyvaskyla | 1 | 6 | 0.2 |
| 7 | Carbonell Piserra Javier | Camilo Jose Cela University | 1 | 6 | 0.2 |
| 5 | Strotmann Christopher | University of Vechta | 1 | 6 | 0.2 |
| 3 | Fedele Michele | University of Basel | 1 | 6 | 0.2 |
| 9 | Böni Fabian | University of Basel | 1 | 6 | 0.2 |
| 14 | D'urso Pietro | University of Parma | 1 | 6 | 0.2 |
| 9 | Riikilä Markus | University of Jyvaskyla | 1 | 6 | 0.2 |
| 10 | Kemppainen Leevi | University of Jyvaskyla | 1 | 6 | 0.2 |
| 8 | Ciobanu Denis Adrian | The West University of Timișoara | 1 | 6 | 0.2 |
| 14 | Minde Thomas Gabriel | Sogn og Fjordane University College | 1 | 6 | 0.2 |
| 17 | Cantelli Andrea | University of Parma | 1 | 6 | 0.2 |
| 8 | Basic Sisko Petar | University of Split | 1 | 6 | 0.2 |
| 11 | Baartmans Alexander | University of Amsterdam | 1 | 6 | 0.2 |
| 7 | Voß Paul Alexander | University of Bochum | 1 | 6 | 0.2 |
| 2 | Ramírez Soto Pedro Jesús | University of Almeria | 1 | 6 | 0.2 |
| 9 | Girault Flavien | University of Orleans | 1 | 6 | 0.2 |
| 11 | Brügger Nicola | University of Basel | 1 | 6 | 0.2 |
| 15 | Krafft Tim | University of Bochum | 1 | 6 | 0.2 |
| 17 | Beas Benavides Jesus | University of Almeria | 1 | 6 | 0.2 |
| 16 | Katic Toni | University of Split | 1 | 6 | 0.2 |
| 7 | Coelho Miguel | University of Minho | 1 | 6 | 0.2 |
| 17 | Martikainen Elias | University of Jyvaskyla | 1 | 6 | 0.2 |
| 8 | Tran Alwin | Karlsruhe Institute of Technology | 1 | 6 | 0.2 |
| 11 | Blank Matthias | University of St. Gallen | 1 | 6 | 0.2 |
| 3 | Akkerman Melvin | University of Amsterdam | 0 | 6 | 0.0 |
| 6 | Fechner Robin | University of Bochum | 0 | 6 | 0.0 |
| 3 | Martínez Asensio José Francisco | University of Almeria | 0 | 6 | 0.0 |
| 19 | Peko Ivan Nedjeljko | University of Split | 0 | 6 | 0.0 |
| 6 | Lappalainen Antti | University of Jyvaskyla | 0 | 6 | 0.0 |
| 1 | Rohal Ivan | Ternopil Volodymyr Hnatyuk National Pedagogical University | 0 | 6 | 0.0 |
| 2 | Boal Gomez Daniel | Camilo Jose Cela University | 0 | 6 | 0.0 |
| 13 | Frank Samir Maria | Karlsruhe Institute of Technology | 0 | 6 | 0.0 |
| 11 | Silva Carlos | University of Minho | 0 | 6 | 0.0 |
| 19 | Ferrara Fabio | University of St. Gallen | 0 | 6 | 0.0 |
| 12 | Duveau Quentin | University of Orleans | 0 | 6 | 0.0 |
| 10 | Werner Maximilian | University of Vechta | 0 | 6 | 0.0 |
| 11 | Koçaslan Cafer | Bahcesehir University | 0 | 6 | 0.0 |
| 5 | Geerink Bram | University of Amsterdam | 0 | 6 | 0.0 |
| 5 | Buchwalder Nils | University of Bochum | 0 | 6 | 0.0 |
| 9 | Rabben Arvid | Sogn og Fjordane University College | 0 | 6 | 0.0 |
| 6 | Melegari Giulio | University of Parma | 0 | 6 | 0.0 |
| 5 | Mamot Maximilian | University of Basel | 0 | 6 | 0.0 |
| 14 | Grapperhaus Ward | University of Amsterdam | 0 | 6 | 0.0 |
| 4 | Oksanen Ville | University of Jyvaskyla | 0 | 6 | 0.0 |
| 18 | Martinez Cotes Alvaro | University of Almeria | 0 | 6 | 0.0 |
| 24 | Tomić Tomislav | University of Split | 0 | 6 | 0.0 |
| 0 | Marcin Michota | Maria Curie-Skłodowska University | 0 | 2 | 0.0 |
| 0 | Fonseca João | University of Minho | 0 | 1 | 0.0 |
| 5 | Leppänen Aleksi | University of Jyvaskyla | 0 | 6 | 0.0 |
| 12 | Chernobai Serhii | Ternopil Volodymyr Hnatyuk National Pedagogical University | 0 | 6 | 0.0 |
| 12 | Pulido Ruiz Julian | Camilo Jose Cela University | 0 | 6 | 0.0 |
| 11 | Muj Ionut Gabriel | The West University of Timișoara | 0 | 6 | 0.0 |
| 1 | Guetty Robin | University of St. Gallen | 0 | 6 | 0.0 |
| 17 | Fava Manços Victor Hugo | University of Evora | 0 | 6 | 0.0 |
| 7 | Kouassi William | University of Orleans | 0 | 6 | 0.0 |
| 10 | Isler Tim | University of Basel | 0 | 6 | 0.0 |
| 19 | Arslantürk Uğurcan | Bahcesehir University | 0 | 6 | 0.0 |
| 12 | Scholte Lion | University of Amsterdam | 0 | 6 | 0.0 |
| 2 | Pando Rainer | Sogn og Fjordane University College | 0 | 6 | 0.0 |
| 21 | Stimac Antonio | University of Split | 0 | 6 | 0.0 |
| 6 | Rodrigues Vitor | University of Minho | 0 | 6 | 0.0 |
| 12 | Simón Martos David | University of Almeria | 0 | 6 | 0.0 |
| 21 | Waszczyński Piotr | Maria Curie-Skłodowska University | 0 | 6 | 0.0 |
| 4 | Fernandes André | University of Minho | 0 | 6 | 0.0 |
| 16 | Wuerz Philipp Manuel | Karlsruhe Institute of Technology | 0 | 6 | 0.0 |
| 15 | Fernandez TofiÑos Juan Carlos | Camilo Jose Cela University | 0 | 6 | 0.0 |
| 16 | Baban Denis Marcel | The West University of Timișoara | 0 | 6 | 0.0 |
| 4 | Preine Leon | Karlsruhe Institute of Technology | 0 | 6 | 0.0 |
| 10 | Zbinden Tim | University of St. Gallen | 0 | 6 | 0.0 |
| 12 | Gião Vaquinhas Daniel Filipe | University of Evora | 0 | 6 | 0.0 |
| 20 | Jeannin Selim | University of Orleans | 0 | 6 | 0.0 |
| 1 | Eide Tor Erik | Sogn og Fjordane University College | 0 | 6 | 0.0 |
| 7 | Ferretti Gabriele | University of Parma | 0 | 6 | 0.0 |
| 8 | Ridderbos Thom Dylan | University of Amsterdam | 0 | 6 | 0.0 |
| 6 | Bosch Menno | University of Amsterdam | 0 | 6 | 0.0 |
| 2 | Schneider Kai Robin | University of Bochum | 0 | 6 | 0.0 |
| 4 | Sicoe Sidea Darius | University of Almeria | 0 | 6 | 0.0 |
| 7 | Bilonic Ivan | University of Split | 0 | 6 | 0.0 |
| 19 | Kowalczyk Michał | Maria Curie-Skłodowska University | 0 | 6 | 0.0 |
| 2 | Pereira João | University of Minho | 0 | 6 | 0.0 |
| 19 | Halme Kasperi | University of Jyvaskyla | 0 | 6 | 0.0 |
| 16 | Sánchez Fernández Matías | University of Almeria | 0 | 6 | 0.0 |
| 4 | Tokić Ante | University of Split | 0 | 6 | 0.0 |
| 5 | Piotr Chodziutko | Maria Curie-Skłodowska University | 0 | 6 | 0.0 |
| 4 | Gonzalez Hernandez Ruben Dario | Camilo Jose Cela University | 0 | 6 | 0.0 |
| 1 | Torliene Arne | University of Vechta | 0 | 6 | 0.0 |
| 10 | Bitzer Colin | Karlsruhe Institute of Technology | 0 | 6 | 0.0 |
| 12 | Celep Özhan | Bahcesehir University | 0 | 6 | 0.0 |
| 18 | Berz Fabio | University of St. Gallen | 0 | 6 | 0.0 |
| 7 | Gundegjerde Pål Madsen | Sogn og Fjordane University College | 0 | 6 | 0.0 |
| 9 | Remijn Tom | University of Amsterdam | 0 | 6 | 0.0 |
| 3 | Sindermann Tom | University of Bochum | 0 | 5 | 0.0 |
| 6 | Garcia Suarez Victor | University of Almeria | 0 | 6 | 0.0 |
| 18 | Welman Maciej | Maria Curie-Skłodowska University | 0 | 6 | 0.0 |
| 5 | Santos André | University of Minho | 0 | 6 | 0.0 |
| 16 | Romero Orga Gerard | Camilo Jose Cela University | 0 | 6 | 0.0 |
| 1 | Voin Roberto Mario | The West University of Timișoara | 0 | 6 | 0.0 |
| 19 | Podletskyi Volodymyr | Ternopil Volodymyr Hnatyuk National Pedagogical University | 0 | 6 | 0.0 |
| 20 | Ellermann Matthias | University of Vechta | 0 | 6 | 0.0 |
| 13 | Ustaömer Berk | Bahcesehir University | 0 | 6 | 0.0 |
| 23 | Dietrich Nicolas | University of St. Gallen | 0 | 6 | 0.0 |
| 9 | Caralao Gonçalo | University of Evora | 0 | 6 | 0.0 |
| 1 | Chesneau Paulin | University of Orleans | 0 | 6 | 0.0 |
| 4 | Grøteide Håvard | Sogn og Fjordane University College | 0 | 6 | 0.0 |
| 1 | Riccio Mark | University of Basel | 0 | 6 | 0.0 |
| 15 | Opoku Elvis | University of Parma | 0 | 6 | 0.0 |
| 1 | Focher Johannes | University of Bochum | 0 | 6 | 0.0 |
| 15 | Barac Ante | University of Split | 0 | 6 | 0.0 |
| 3 | Holopainen Sakari | University of Jyvaskyla | 0 | 6 | 0.0 |
| 5 | Stryieshyn Dmytro | Ternopil Volodymyr Hnatyuk National Pedagogical University | 0 | 6 | 0.0 |
| 21 | Qasem Julian | University of St. Gallen | 0 | 6 | 0.0 |
| 22 | Nunes Tojo Miguel Filipe | University of Evora | 0 | 6 | 0.0 |
| 5 | Bayon Clement | University of Orleans | 0 | 6 | 0.0 |
| 17 | Roß Joel | University of Vechta | 0 | 6 | 0.0 |
| 1 | Schwab Pascal | Karlsruhe Institute of Technology | 0 | 6 | 0.0 |
| 2 | Şengül Umut | Bahcesehir University | 0 | 6 | 0.0 |
| 25 | Simeunovic Rado | University of St. Gallen | 0 | 6 | 0.0 |
| 16 | Lucas Bellanger | University of Orleans | 0 | 6 | 0.0 |
| 18 | Salerno Dario | University of Basel | 0 | 6 | 0.0 |
| 12 | Dondi Stefano | University of Parma | 0 | 6 | 0.0 |
| 2 | Dijkman Robin Christian | University of Amsterdam | 0 | 6 | 0.0 |
| 11 | Segura Ruiz José David | University of Almeria | 0 | 6 | 0.0 |
| 13 | Suman Zvonimir | University of Split | 0 | 6 | 0.0 |
| 3 | Myszka Norbert | Maria Curie-Skłodowska University | 0 | 6 | 0.0 |
| 12 | Peixoto Vítor | University of Minho | 0 | 6 | 0.0 |
| 27 | Muhonen Eino-elmeri | University of Jyvaskyla | 0 | 6 | 0.0 |
| 14 | Holodryha Roman | Ternopil Volodymyr Hnatyuk National Pedagogical University | 0 | 6 | 0.0 |
| 8 | Sanchez Garcia Ana | Camilo Jose Cela University | 0 | 6 | 0.0 |
| 3 | Stupu Mircea | The West University of Timișoara | 0 | 6 | 0.0 |
| 12 | Otto Lukas | University of Vechta | 0 | 6 | 0.0 |
| 20 | Silva Pedro | University of Minho | 0 | 6 | 0.0 |
| 20 | Romão Bianchi Dário | University of Evora | 0 | 6 | 0.0 |
| 15 | Bonnin Evan | University of Orleans | 0 | 6 | 0.0 |
| 16 | Michaelis Merlin | University of Vechta | 0 | 6 | 0.0 |
| 7 | Kerling Dominic Joshua | Karlsruhe Institute of Technology | 0 | 6 | 0.0 |
| 7 | Hacısalihoğlu Kerim | Bahcesehir University | 0 | 6 | 0.0 |
| 21 | Apolinarski Jan | University of Bochum | 0 | 6 | 0.0 |
| 5 | Svarstad Martin | Sogn og Fjordane University College | 0 | 6 | 0.0 |
| 4 | Stöckli Joris | University of Basel | 0 | 6 | 0.0 |
| 23 | Lindstad Adrian | Sogn og Fjordane University College | 0 | 6 | 0.0 |
| 16 | Schubiger Basil | University of Basel | 0 | 6 | 0.0 |
| 8 | Pessagno Simone | University of Parma | 0 | 6 | 0.0 |
| 18 | Araújo João | University of Minho | 0 | 6 | 0.0 |
| 8 | Saari Lasse | University of Jyvaskyla | 0 | 6 | 0.0 |
| 5 | Karin Jakov | University of Split | 0 | 6 | 0.0 |
| 12 | Adamczyk Michał | Maria Curie-Skłodowska University | 0 | 6 | 0.0 |
| 14 | Vanttaja Ville | University of Jyvaskyla | 0 | 6 | 0.0 |
| 14 | Gonzalez Pato Alvaro | Camilo Jose Cela University | 0 | 6 | 0.0 |
| 2 | Udrea Mihai Emanuel | The West University of Timișoara | 0 | 6 | 0.0 |
| 15 | Quaing Alexander | University of Vechta | 0 | 6 | 0.0 |
| 4 | Sofuoğlu Emre | Bahcesehir University | 0 | 6 | 0.0 |
| 26 | Greger Michael | University of St. Gallen | 0 | 6 | 0.0 |
| 1 | Baía Roma Pedro Miguel | University of Evora | 0 | 6 | 0.0 |
| 14 | Cherchour Mathis | University of Orleans | 0 | 6 | 0.0 |
| 10 | Bråta Strømstad Nikolai | Sogn og Fjordane University College | 0 | 6 | 0.0 |
| 7 | Hächler Michael | University of Basel | 0 | 6 | 0.0 |
| 20 | Devecioglu Yener | University of Amsterdam | 0 | 6 | 0.0 |
| 17 | Hauswerth Jan Luca | University of Bochum | 0 | 6 | 0.0 |
| 1 | Muñoz Romero Javier | University of Almeria | 0 | 6 | 0.0 |
| 2 | Trivkovic Jure | University of Split | 0 | 6 | 0.0 |
| 4 | Mateusz Łaska | Maria Curie-Skłodowska University | 0 | 6 | 0.0 |
| 12 | Kilpelaeinen Sauli | University of Jyvaskyla | 0 | 6 | 0.0 |
| 12 | Goreta Roko | University of Split | 0 | 6 | 0.0 |
| 9 | Poniedielnik Andrii | Ternopil Volodymyr Hnatyuk National Pedagogical University | 0 | 6 | 0.0 |
| 17 | NuÑez Diaz Jorge | Camilo Jose Cela University | 0 | 6 | 0.0 |
| 12 | Loayza Lucas | Karlsruhe Institute of Technology | 0 | 6 | 0.0 |
| 8 | Erten Batuhan | Bahcesehir University | 0 | 6 | 0.0 |
| 14 | Schlueb Niccolò | University of St. Gallen | 0 | 6 | 0.0 |
| 5 | Mata Baião Duarte Nuno | University of Evora | 0 | 6 | 0.0 |
| 18 | Gougeon Marvin | University of Orleans | 0 | 6 | 0.0 |
| 19 | Øvregard Vidar Eikeland | Sogn og Fjordane University College | 0 | 6 | 0.0 |
| 2 | Looser Benjamin | University of Basel | 0 | 6 | 0.0 |
| 1 | Reggiani Luca | University of Parma | 0 | 6 | 0.0 |
| 13 | Knipping Abel | University of Amsterdam | 0 | 6 | 0.0 |
| 10 | Klink Stefan Mateo | University of Amsterdam | 0 | 6 | 0.0 |
| 3 | Simunovic Ivan | University of Split | 0 | 6 | 0.0 |
| 1 | Lagerblom Jori | University of Jyvaskyla | 0 | 6 | 0.0 |
| 13 | Levytskyi Roman | Ternopil Volodymyr Hnatyuk National Pedagogical University | 0 | 6 | 0.0 |
| 11 | Hirahashi Kosuke | Camilo Jose Cela University | 0 | 6 | 0.0 |
| 9 | Olariu Florin Vasile | The West University of Timișoara | 0 | 6 | 0.0 |
| 18 | Shevchuk Andrii | Ternopil Volodymyr Hnatyuk National Pedagogical University | 0 | 6 | 0.0 |
| 2 | Hehemann Krispin | University of Vechta | 0 | 6 | 0.0 |
| 11 | Knobelspies Jonas | Karlsruhe Institute of Technology | 0 | 6 | 0.0 |
| 6 | Gük Onur | Bahcesehir University | 0 | 6 | 0.0 |
| 13 | Martin Nathan | University of St. Gallen | 0 | 6 | 0.0 |
| 3 | Farinha André | University of Evora | 0 | 6 | 0.0 |
| 12 | Lundhøj Lars Christian | Sogn og Fjordane University College | 0 | 6 | 0.0 |
| 8 | Bornhauser Reto | University of Basel | 0 | 6 | 0.0 |
| 10 | Ciccotto Paolo | University of Parma | 0 | 6 | 0.0 |
| 17 | Rüben David | University of Amsterdam | 0 | 6 | 0.0 |
| 10 | Stahl Sergej | University of Bochum | 0 | 6 | 0.0 |
| 15 | Cintado Reyes Juan Antonio | University of Almeria | 0 | 6 | 0.0 |
| 14 | Kotowicz Hubert | Maria Curie-Skłodowska University | 0 | 6 | 0.0 |
| 15 | Castro Joaquim | University of Minho | 0 | 6 | 0.0 |
| 11 | PoyliÖ Olli | University of Jyvaskyla | 0 | 6 | 0.0 |
| 15 | Moroz Taras | Ternopil Volodymyr Hnatyuk National Pedagogical University | 0 | 6 | 0.0 |
| 10 | Leizeaga Sanchez Ibai | Camilo Jose Cela University | 0 | 6 | 0.0 |
| 12 | Rusu Daniel Florin | The West University of Timișoara | 0 | 6 | 0.0 |
| 16 | Werner Julius | University of St. Gallen | 0 | 6 | 0.0 |
| 4 | Rodrigues Amendoeira Pedro Miguel | University of Evora | 0 | 6 | 0.0 |
| 6 | Gregoire Nino | University of Orleans | 0 | 6 | 0.0 |
| 15 | Hohmeister Tobias Nikolas | Karlsruhe Institute of Technology | 0 | 6 | 0.0 |
| 3 | Uğurluel Anıl | Bahcesehir University | 0 | 6 | 0.0 |
| 17 | Berger-brdar Miro | University of St. Gallen | 0 | 6 | 0.0 |
| 25 | Onarheim Ådne | Sogn og Fjordane University College | 0 | 6 | 0.0 |
| 14 | Mundschin Sandro | University of Basel | 0 | 6 | 0.0 |
| 20 | Berti Federico | University of Parma | 0 | 6 | 0.0 |
| 16 | Koch Pablo Michiel | University of Amsterdam | 0 | 6 | 0.0 |
| 16 | Fenu Maurizio | University of Bochum | 0 | 6 | 0.0 |
| 18 | Vojković Josip | University of Split | 0 | 6 | 0.0 |
| 17 | Silva Luís | University of Minho | 0 | 6 | 0.0 |
| 4 | Savka Yurii | Ternopil Volodymyr Hnatyuk National Pedagogical University | 0 | 6 | 0.0 |
| 17 | Grunta Aurelian Madalin | The West University of Timișoara | 0 | 6 | 0.0 |
| 2 | Baumann Markus Josef | Karlsruhe Institute of Technology | 0 | 6 | 0.0 |
| 0 | Silva João | University of Minho | 0 | 1 | 0.0 |
| 24 | Hoti Arianit | University of St. Gallen | 0 | 6 | 0.0 |
| 16 | Dias De Ferreira Rosa João Diniz | University of Evora | 0 | 6 | 0.0 |
| 13 | Termeau Quentin | University of Orleans | 0 | 6 | 0.0 |
| 4 | Engelmann Alexander | University of Vechta | 0 | 6 | 0.0 |
| 17 | Weber Sandro Rolf | Karlsruhe Institute of Technology | 0 | 6 | 0.0 |
| 0 | Duran Faik Kartal | Bahcesehir University | 0 | 1 | 0.0 |
| 19 | Hogendorp Nicolas | University of Amsterdam | 0 | 6 | 0.0 |
| 22 | Kapfer Jonas Pablo Leon | University of Bochum | 0 | 6 | 0.0 |
| 21 | Vold Fredrik | Sogn og Fjordane University College | 0 | 6 | 0.0 |
| 2 | Di Giuseppe Alessandro | University of Parma | 0 | 6 | 0.0 |
| 20 | Skorpen Eric | Sogn og Fjordane University College | 0 | 6 | 0.0 |
| 14 | Ribeiro Novo Diogo | University of Minho | 0 | 6 | 0.0 |
| 13 | Carreño Ortiz Angel | University of Almeria | 0 | 6 | 0.0 |
| 13 | Krzysztof Kurkiewicz | Maria Curie-Skłodowska University | 0 | 6 | 0.0 |
| 8 | Salgueiro André | University of Minho | 0 | 6 | 0.0 |
| 1 | Gomez Gallego Pablo | Camilo Jose Cela University | 0 | 6 | 0.0 |
| 8 | Dödtmann Bastian | University of Vechta | 0 | 6 | 0.0 |
| 19 | Holzmann Julian | Karlsruhe Institute of Technology | 0 | 6 | 0.0 |
| 9 | Baer Thomas | University of St. Gallen | 0 | 6 | 0.0 |
| 14 | Polícia Seabra Pedro Miguel | University of Evora | 0 | 6 | 0.0 |
| 4 | Desprez Adrien | University of Orleans | 0 | 6 | 0.0 |
| 12 | Farinha E Silva Roberto | University of Basel | 0 | 6 | 0.0 |
| 4 | Van Kralingen Tobias | University of Amsterdam | 0 | 6 | 0.0 |
| 8 | Treude Tim | University of Bochum | 0 | 6 | 0.0 |
| 19 | Tommasini Marcello | University of Parma | 0 | 6 | 0.0 |
| 1 | Martins João | University of Minho | 0 | 6 | 0.0 |
| 2 | Fagerstroem Tuure | University of Jyvaskyla | 0 | 6 | 0.0 |
| 17 | Vukoša Lucijan | University of Split | 0 | 6 | 0.0 |
| 1 | Ziętek Krzysztof | Maria Curie-Skłodowska University | 0 | 6 | 0.0 |
| 2 | Zasiedko Andrii | Ternopil Volodymyr Hnatyuk National Pedagogical University | 0 | 6 | 0.0 |
| 5 | Ghiunghius Andrei Cristian | The West University of Timișoara | 0 | 6 | 0.0 |
| 3 | Feldkamp Felix | University of Vechta | 0 | 6 | 0.0 |
| 0 | Ekşi Berk | Bahcesehir University | 0 | 6 | 0.0 |
| 22 | Tonnesen Johannes | University of St. Gallen | 0 | 6 | 0.0 |
| 8 | Pereira Ramos Luís Miguel | University of Evora | 0 | 6 | 0.0 |
| 8 | Gregoire Lucas | University of Orleans | 0 | 6 | 0.0 |
| 15 | Burri Nicolas | University of Basel | 0 | 6 | 0.0 |
| 5 | Pescosta Giovanni | University of Parma | 0 | 6 | 0.0 |
| 11 | Bengsch Mathieu | University of Bochum | 0 | 6 | 0.0 |
| 1 | Klink Max | University of Amsterdam | 0 | 6 | 0.0 |
| 5 | Parra Ortiz Ivan Jesus | University of Almeria | 0 | 6 | 0.0 |
| 1 | Butara Niksa | University of Split | 0 | 6 | 0.0 |
| 6 | Skrzypek Maciej | Maria Curie-Skłodowska University | 0 | 6 | 0.0 |
| 16 | Guimarães João | University of Minho | 0 | 6 | 0.0 |
| 20 | Rissanen Janne | University of Jyvaskyla | 0 | 6 | 0.0 |
| 5 | Juaristi Berasategi Julen | Camilo Jose Cela University | 0 | 6 | 0.0 |
| 6 | Contescu Alexandru-daniel | The West University of Timișoara | 0 | 6 | 0.0 |
