Results
Live matches:
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Futsal / Futsal Men
| No | Player | Team | Points scored | Matches | Average |
|---|---|---|---|---|---|
| 3 | Lisowski Mateusz | University of Economy Bydgoszcz | 14 | 6 | 2.3 |
| 17 | Mospan Stanislav | V. N. Karazin Kharkiv National University | 11 | 6 | 1.8 |
| 7 | Pereira Vinicius | University of Beira Interior | 10 | 7 | 1.4 |
| 11 | Sto Oivind Woien | Norwegian School of Economics | 10 | 7 | 1.4 |
| 8 | Rusys Mantas | Lithuanian Sports University | 9 | 6 | 1.5 |
| 7 | Splichal Frantisek | Czech Technical University in Prague | 8 | 7 | 1.1 |
| 9 | Mehraz Anasse | University of Lausanne | 8 | 7 | 1.1 |
| 10 | Partsvania Luka | Caucasus International University | 8 | 6 | 1.3 |
| 13 | Lebid Yaroslav | V. N. Karazin Kharkiv National University | 7 | 6 | 1.2 |
| 17 | Zonjic Neven | University of Zagreb | 7 | 7 | 1.0 |
| 2 | Vasyliev Vladyslav | V. N. Karazin Kharkiv National University | 7 | 6 | 1.2 |
| 10 | Liardet Jules Claude Alain | University of Lausanne | 7 | 7 | 1.0 |
| 14 | Stutzke Lukas | University of Munster | 7 | 6 | 1.2 |
| 9 | Nachate Hatim | University of Reims Champagne Ardenne | 7 | 5 | 1.4 |
| 10 | Plajnsek Zan | University of Maribor | 6 | 7 | 0.9 |
| 15 | Benzahi Lounes | University of Reims Champagne Ardenne | 6 | 6 | 1.0 |
| 2 | Skiepko Piotr | University of Economy Bydgoszcz | 6 | 6 | 1.0 |
| 5 | Roohi Darius | Loughborough University | 6 | 6 | 1.0 |
| 5 | Bekauri Beka | Caucasus International University | 5 | 7 | 0.7 |
| 5 | Cordeiro Proenca Antonio | University of Beira Interior | 5 | 7 | 0.7 |
| 5 | Lippo Rodolfo Francesco | University of Lausanne | 5 | 7 | 0.7 |
| 17 | Svanidze Levani | Caucasus International University | 5 | 7 | 0.7 |
| 6 | Zaroual Samy | University of Reims Champagne Ardenne | 5 | 5 | 1.0 |
| 7 | Giorgaia Janiko | Caucasus International University | 5 | 7 | 0.7 |
| 10 | Cilic Lovro | University of Zagreb | 5 | 7 | 0.7 |
| 6 | Nikolcic David | University of Belgrade | 5 | 6 | 0.8 |
| 4 | Mataja David | University of Zagreb | 5 | 7 | 0.7 |
| 11 | Barneto Gomes David | University of Beira Interior | 5 | 7 | 0.7 |
| 10 | Mospan Vladyslav | V. N. Karazin Kharkiv National University | 5 | 6 | 0.8 |
| 11 | Jurik David | Czech Technical University in Prague | 5 | 7 | 0.7 |
| 11 | Vucetic Adam | University of Belgrade | 4 | 5 | 0.8 |
| 6 | Belzyt Krystian | University of Economy Bydgoszcz | 4 | 4 | 1.0 |
| 9 | Vrbnicanin Nikola | University of Belgrade | 4 | 6 | 0.7 |
| 8 | Kortis Daniel | Czech Technical University in Prague | 4 | 7 | 0.6 |
| 7 | Davidovic Luka | University of Zagreb | 4 | 7 | 0.6 |
| 2 | Chimakadze Giorgi | Caucasus International University | 4 | 7 | 0.6 |
| 10 | Harmati Tamas | University of Debrecen | 4 | 6 | 0.7 |
| 10 | Carvalho Fernandes Serodio Bruno Miguel | University of Beira Interior | 4 | 6 | 0.7 |
| 9 | Oen Arne Morten | Norwegian School of Economics | 4 | 6 | 0.7 |
| 9 | De Jesus Fonseca Moreira Duarte | University of Beira Interior | 4 | 7 | 0.6 |
| 7 | Santos Ruben | Loughborough University | 4 | 6 | 0.7 |
| 21 | Evensen Eirik Heggdal | Norwegian School of Economics | 4 | 4 | 1.0 |
| 14 | Terentiev Illia | V. N. Karazin Kharkiv National University | 4 | 4 | 1.0 |
| 17 | Peter Abraham | Eotvos Lorand University | 4 | 6 | 0.7 |
| 11 | Kovacic Bruno | University of Zagreb | 3 | 7 | 0.4 |
| 21 | Szabo Janos | University of Debrecen | 3 | 7 | 0.4 |
| 3 | Pinto Da Cruz Pombo Goncalo | University of Beira Interior | 3 | 7 | 0.4 |
| 14 | Krasniewski Krystian | University of Economy Bydgoszcz | 3 | 6 | 0.5 |
| 9 | Zmiivskyi Yaroslav | V. N. Karazin Kharkiv National University | 3 | 6 | 0.5 |
| 12 | Nkounkou Benett Dane Emmanuel | University of Lausanne | 3 | 7 | 0.4 |
| 3 | Kylaheiko Markus | Lappeenranta-Lahti University of Technology | 3 | 4 | 0.8 |
| 23 | Copic Jure | University of Zagreb | 3 | 7 | 0.4 |
| 6 | Kalashnyk Davyd | V. N. Karazin Kharkiv National University | 3 | 6 | 0.5 |
| 3 | Hadraba Jan | Czech Technical University in Prague | 3 | 7 | 0.4 |
| 7 | Tunggul Christopher | University of Munster | 3 | 6 | 0.5 |
| 14 | Lelong Dylan | University of Reims Champagne Ardenne | 3 | 6 | 0.5 |
| 12 | Mates Ondrej | Czech Technical University in Prague | 3 | 6 | 0.5 |
| 77 | Lehtinen Tuukka | Lappeenranta-Lahti University of Technology | 3 | 4 | 0.8 |
| 9 | Hulme Joseph | Loughborough University | 3 | 6 | 0.5 |
| 11 | Spychalski Remigiusz | University of Economy Bydgoszcz | 3 | 6 | 0.5 |
| 7 | Puhach Yevhen | V. N. Karazin Kharkiv National University | 3 | 6 | 0.5 |
| 11 | Trabelsi Alexandre Skander | University of Lausanne | 3 | 7 | 0.4 |
| 5 | Bican Tomas | Czech Technical University in Prague | 3 | 5 | 0.6 |
| 7 | Mosic Filip | University of Belgrade | 3 | 6 | 0.5 |
| 13 | Kulik Vaclav | Czech Technical University in Prague | 3 | 7 | 0.4 |
| 13 | Mangoshvili Nika | Caucasus International University | 3 | 7 | 0.4 |
| 60 | Toth Benedek | University of Debrecen | 3 | 7 | 0.4 |
| 4 | Borovnik Urh | University of Maribor | 3 | 7 | 0.4 |
| 6 | Uremovic Matija | University of Zagreb | 3 | 7 | 0.4 |
| 4 | Burnier Fabien Mumah | University of Lausanne | 3 | 7 | 0.4 |
| 4 | Lekecinskas Ugnius | Lithuanian Sports University | 3 | 6 | 0.5 |
| 20 | Partanen Erkka | Lappeenranta-Lahti University of Technology | 3 | 5 | 0.6 |
| 19 | Kharatishvili Nika | Caucasus International University | 3 | 6 | 0.5 |
| 9 | Pajalic Tvrtko | University of Zagreb | 3 | 7 | 0.4 |
| 2 | Goznik Aljaz | University of Maribor | 2 | 7 | 0.3 |
| 8 | Gomes Farias Goncalo | University of Beira Interior | 2 | 7 | 0.3 |
| 7 | Hapka Jakub | University of Economy Bydgoszcz | 2 | 4 | 0.5 |
| 8 | Fylkesnes Johannes | Norwegian School of Economics | 2 | 7 | 0.3 |
| 43 | Montvilas Ugnius | Lithuanian Sports University | 2 | 6 | 0.3 |
| 5 | Wojtowicz Olaf | University of Economy Bydgoszcz | 2 | 4 | 0.5 |
| 8 | Kowalczyk Dawid | Loughborough University | 2 | 6 | 0.3 |
| 14 | De Groot Alexander | University of Lausanne | 2 | 7 | 0.3 |
| 18 | Maslennikov Anton | V. N. Karazin Kharkiv National University | 2 | 6 | 0.3 |
| 4 | Tkeshelashvili Saba | Caucasus International University | 2 | 7 | 0.3 |
| 11 | Puhner Jan | University of Maribor | 2 | 7 | 0.3 |
| 6 | Wollenteit Jon | University of Munster | 2 | 6 | 0.3 |
| 2 | Paradisioti Ioannis | Cyprus University of Technology | 2 | 5 | 0.4 |
| 3 | Blaszczyk Timo | University of Munster | 2 | 5 | 0.4 |
| 9 | Cater Nik | University of Maribor | 2 | 7 | 0.3 |
| 20 | Fluka Ivan | University of Zagreb | 2 | 7 | 0.3 |
| 10 | Kalafut Michal | Czech Technical University in Prague | 2 | 6 | 0.3 |
| 6 | Sipos Robin | University of Debrecen | 2 | 7 | 0.3 |
| 8 | Eulering Matthias | University of Munster | 2 | 6 | 0.3 |
| 10 | Jovovic Vladimir | University of Belgrade | 2 | 5 | 0.4 |
| 8 | Zuvela Hrvoje | University of Zagreb | 2 | 7 | 0.3 |
| 4 | Lutai Sava | V. N. Karazin Kharkiv National University | 2 | 6 | 0.3 |
| 33 | Kmiecik Szymon | University of Economy Bydgoszcz | 2 | 6 | 0.3 |
| 13 | Kocieniewski Szymon | University of Economy Bydgoszcz | 2 | 2 | 1.0 |
| 4 | Lempio Lauri | Lappeenranta-Lahti University of Technology | 2 | 5 | 0.4 |
| 10 | Alfieri Andrius | Lithuanian Sports University | 2 | 6 | 0.3 |
| 11 | Kurtsadze Nodari | Caucasus International University | 2 | 7 | 0.3 |
| 11 | Petrowski Mats | University of Munster | 2 | 6 | 0.3 |
| 6 | Boros Roland | Eotvos Lorand University | 2 | 6 | 0.3 |
| 19 | Maciuta Edgaras | Lithuanian Sports University | 2 | 6 | 0.3 |
| 9 | Heinrich Benedict | University of Munster | 1 | 6 | 0.2 |
| 11 | Mendes Santos Tiago | Loughborough University | 1 | 6 | 0.2 |
| 10 | Amer Ismael | University of Reims Champagne Ardenne | 1 | 6 | 0.2 |
| 6 | Huotari Iikka | Lappeenranta-Lahti University of Technology | 1 | 5 | 0.2 |
| 22 | Piplica Ante | University of Zagreb | 1 | 7 | 0.1 |
| 8 | Lukava Zurab | Caucasus International University | 1 | 7 | 0.1 |
| 16 | Krajcsi Bence | University of Debrecen | 1 | 7 | 0.1 |
| 5 | Kocbek Mario | University of Maribor | 1 | 7 | 0.1 |
| 6 | Huxter Joseph | Loughborough University | 1 | 5 | 0.2 |
| 10 | Remke Till | University of Munster | 1 | 6 | 0.2 |
| 3 | Zacharias Vasilios | Cyprus University of Technology | 1 | 5 | 0.2 |
| 14 | Toth Bertold | University of Debrecen | 1 | 7 | 0.1 |
| 3 | Golekas Mykolas | Lithuanian Sports University | 1 | 5 | 0.2 |
| 8 | Gregorincic Lukas | University of Maribor | 1 | 7 | 0.1 |
| 17 | Szatmari Akos | University of Debrecen | 1 | 6 | 0.2 |
| 3 | Pirc Matej | University of Maribor | 1 | 7 | 0.1 |
| 1 | Pontifice Nunes Claudio | University of Beira Interior | 1 | 7 | 0.1 |
| 6 | Pavlovic Vukasin | University of Lausanne | 1 | 7 | 0.1 |
| 13 | Amer Souhail | University of Reims Champagne Ardenne | 1 | 6 | 0.2 |
| 5 | Sarkola Sami | Lappeenranta-Lahti University of Technology | 1 | 4 | 0.3 |
| 8 | Savva Marios | Cyprus University of Technology | 1 | 5 | 0.2 |
| 9 | Tsereteli Gari | Caucasus International University | 1 | 7 | 0.1 |
| 11 | Koskinen Kalle | Lappeenranta-Lahti University of Technology | 1 | 5 | 0.2 |
| 16 | Bencsik Gergo | Eotvos Lorand University | 1 | 6 | 0.2 |
| 8 | Skubchenko Pavlo | V. N. Karazin Kharkiv National University | 1 | 6 | 0.2 |
| 54 | Gaudesius Laurynas | Lithuanian Sports University | 1 | 6 | 0.2 |
| 5 | Gemesi Aron | Eotvos Lorand University | 1 | 5 | 0.2 |
| 23 | Frisk Julius | Lappeenranta-Lahti University of Technology | 1 | 5 | 0.2 |
| 11 | Bartucz Martin | Eotvos Lorand University | 1 | 5 | 0.2 |
| 4 | Dubois Alexis | University of Reims Champagne Ardenne | 1 | 6 | 0.2 |
| 22 | Tovishati Mate Janos | University of Debrecen | 1 | 7 | 0.1 |
| 2 | Cook Shane | Loughborough University | 1 | 6 | 0.2 |
| 8 | Aebischer Marc Maxime | University of Lausanne | 1 | 7 | 0.1 |
| 10 | Tokalis Dimitrios | Cyprus University of Technology | 1 | 5 | 0.2 |
| 5 | Wagemann Simon | University of Munster | 1 | 6 | 0.2 |
| 2 | Gerber Julien | University of Munster | 1 | 6 | 0.2 |
| 8 | Bacanek Viktor | University of Belgrade | 1 | 6 | 0.2 |
| 5 | Athanasi Savvas | Cyprus University of Technology | 1 | 5 | 0.2 |
| 25 | Bacs Zalan | University of Debrecen | 1 | 7 | 0.1 |
| 15 | Kovacs Mate | Eotvos Lorand University | 0 | 6 | 0.0 |
| 4 | Lambertsen Gabriel Boukaddour | Norwegian School of Economics | 0 | 7 | 0.0 |
| 3 | Malyshko Serhii | V. N. Karazin Kharkiv National University | 0 | 6 | 0.0 |
| 1 | Bukia Tornike | Caucasus International University | 0 | 7 | 0.0 |
| 2 | Horvath Bendeguz | Eotvos Lorand University | 0 | 6 | 0.0 |
| 1 | Heinzelmann Patrick | University of Lausanne | 0 | 7 | 0.0 |
| 3 | Temel Osman | University of Reims Champagne Ardenne | 0 | 6 | 0.0 |
| 16 | Lilleas Frode | Norwegian School of Economics | 0 | 7 | 0.0 |
| 8 | Niukko Mauri Anselmi | Lappeenranta-Lahti University of Technology | 0 | 5 | 0.0 |
| 4 | Langley Jonathan | Loughborough University | 0 | 6 | 0.0 |
| 14 | Dios Peter | Eotvos Lorand University | 0 | 3 | 0.0 |
| 1 | Ripert Tom | University of Reims Champagne Ardenne | 0 | 6 | 0.0 |
| 1 | Kemme Moritz | University of Munster | 0 | 6 | 0.0 |
| 4 | Tarpai Gyula Daniel | Eotvos Lorand University | 0 | 6 | 0.0 |
| 1 | Kozlov Yevhenii | V. N. Karazin Kharkiv National University | 0 | 5 | 0.0 |
| 8 | Champion Hugo | University of Reims Champagne Ardenne | 0 | 5 | 0.0 |
| 1 | Karseras Panagiotis | Cyprus University of Technology | 0 | 5 | 0.0 |
| 1 | Kazlauskas Aleksas | Lithuanian Sports University | 0 | 6 | 0.0 |
| 14 | Dinho Pinto Da Silva Salgueiro Rui | University of Beira Interior | 0 | 7 | 0.0 |
| 1 | Poledica Dobrivoje | University of Belgrade | 0 | 6 | 0.0 |
| 1 | Grimbergen Jens | Lappeenranta-Lahti University of Technology | 0 | 5 | 0.0 |
| 13 | Karoly Balint | Eotvos Lorand University | 0 | 6 | 0.0 |
| 3 | Abdy Luke | Loughborough University | 0 | 6 | 0.0 |
| 1 | Hellevik Sondre | Norwegian School of Economics | 0 | 7 | 0.0 |
| 13 | Weber Michel | University of Munster | 0 | 6 | 0.0 |
| 4 | Mandic Aleksandar | University of Belgrade | 0 | 6 | 0.0 |
| 13 | Josipovic Dario | University of Zagreb | 0 | 7 | 0.0 |
| 23 | Varkonyi Barnabas | Eotvos Lorand University | 0 | 6 | 0.0 |
| 6 | Loberg Erling | Norwegian School of Economics | 0 | 6 | 0.0 |
| 1 | Tarr Peter | Czech Technical University in Prague | 0 | 7 | 0.0 |
| 4 | Konstantinou Nikolas | Cyprus University of Technology | 0 | 4 | 0.0 |
| 41 | Gedminas Mantas | Lithuanian Sports University | 0 | 6 | 0.0 |
| 10 | Czyszek Karol | University of Economy Bydgoszcz | 0 | 6 | 0.0 |
| 8 | Mrowczynski Marcin | University of Economy Bydgoszcz | 0 | 5 | 0.0 |
| 12 | Beil Niklas | University of Munster | 0 | 6 | 0.0 |
| 5 | Tomic Djordje | University of Belgrade | 0 | 6 | 0.0 |
| 7 | Szeker Zoltan Akos | Eotvos Lorand University | 0 | 3 | 0.0 |
| 10 | Wilkensen Frode | Norwegian School of Economics | 0 | 7 | 0.0 |
| 9 | Szpankiewicz Dawid | University of Economy Bydgoszcz | 0 | 3 | 0.0 |
| 7 | Jez Niko | University of Maribor | 0 | 7 | 0.0 |
| 1 | Oswald Daniel | Eotvos Lorand University | 0 | 6 | 0.0 |
| 5 | Butkus Mindaugas | Lithuanian Sports University | 0 | 1 | 0.0 |
| 9 | Szabo Janos | University of Debrecen | 0 | 7 | 0.0 |
| 6 | Pereira Amaral Henrique | University of Beira Interior | 0 | 7 | 0.0 |
| 10 | Goncalves Teixeira Fabio | Loughborough University | 0 | 6 | 0.0 |
| 1 | Kuslan Borna | University of Zagreb | 0 | 7 | 0.0 |
| 7 | Radouane Selmen | University of Reims Champagne Ardenne | 0 | 6 | 0.0 |
| 12 | Nikolov Nikola | University of Belgrade | 0 | 5 | 0.0 |
| 3 | Sipos Gergo | Eotvos Lorand University | 0 | 5 | 0.0 |
| 1 | Bickerstaffe Joseph | Loughborough University | 0 | 6 | 0.0 |
| 14 | Aune Odin | Norwegian School of Economics | 0 | 7 | 0.0 |
| 2 | Ozturk Yigit | Lithuanian Sports University | 0 | 6 | 0.0 |
| 81 | Dvalishvili Tornike | Caucasus International University | 0 | 6 | 0.0 |
| 2 | Lund Erlend | Norwegian School of Economics | 0 | 7 | 0.0 |
| 2 | Sauvage Enzo | University of Reims Champagne Ardenne | 0 | 6 | 0.0 |
| 6 | Tterallis Georgios | Cyprus University of Technology | 0 | 5 | 0.0 |
| 4 | Komur Mateusz | University of Economy Bydgoszcz | 0 | 3 | 0.0 |
| 12 | Rozman David | University of Maribor | 0 | 7 | 0.0 |
| 23 | Grande Jon | Norwegian School of Economics | 0 | 7 | 0.0 |
| 11 | Mauffre Florian | University of Reims Champagne Ardenne | 0 | 6 | 0.0 |
| 12 | Pinto Dias Antonio | University of Beira Interior | 0 | 7 | 0.0 |
| 2 | Martins Tavares Tomas | University of Beira Interior | 0 | 7 | 0.0 |
| 13 | Martins Tavares Joaquim | University of Beira Interior | 0 | 7 | 0.0 |
| 6 | Rajter Tilen | University of Maribor | 0 | 7 | 0.0 |
| 5 | Goulven Kilian | University of Reims Champagne Ardenne | 0 | 6 | 0.0 |
| 22 | Piotrowski Bartosz | University of Economy Bydgoszcz | 0 | 2 | 0.0 |
| 12 | Kvakan Natko | University of Zagreb | 0 | 7 | 0.0 |
| 7 | Le Rose Fabio Davide | University of Lausanne | 0 | 6 | 0.0 |
| 7 | Sergi Evripidis | Cyprus University of Technology | 0 | 4 | 0.0 |
| 18 | Granauskas Robertas | Lithuanian Sports University | 0 | 6 | 0.0 |
| 1 | Bozic Jakob | University of Maribor | 0 | 7 | 0.0 |
| 13 | Marouf Dijari | Loughborough University | 0 | 6 | 0.0 |
| 12 | Polozhiy Ruslan | V. N. Karazin Kharkiv National University | 0 | 6 | 0.0 |
| 6 | Bartonicek Jan | Czech Technical University in Prague | 0 | 7 | 0.0 |

