Results
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Volleyball / Volleyball Women
| No | Player | Team | Points scored | Matches | Average |
|---|---|---|---|---|---|
| 12 | Koraca Andrea | University of Zagreb | 105 | 6 | 17.5 |
| 9 | Torok Kata | Hungarian University of Sports Science | 98 | 6 | 16.3 |
| 10 | Burtea Adriana Maria | Ovidius University | 90 | 6 | 15.0 |
| 7 | Rosa Bruna | University of Minho | 88 | 6 | 14.7 |
| 15 | Iancu Teodora Elena | Ovidius University | 87 | 6 | 14.5 |
| 15 | Kandemir Defne | Yasar University | 80 | 6 | 13.3 |
| 22 | Aslan Fadime Berra | Yasar University | 79 | 6 | 13.2 |
| 14 | Benediktova Adela | Masaryk University | 79 | 6 | 13.2 |
| 4 | Sorland Oines Josefine | University of Bergen | 74 | 6 | 12.3 |
| 2 | Froehlich Tara | University of Rostock | 73 | 6 | 12.2 |
| 11 | Franceschini Chiara | Turin Polytechnic | 73 | 6 | 12.2 |
| 20 | Duran Jana | Polytechnic University of Catalonia | 72 | 6 | 12.0 |
| 9 | Kuusk Ave | University of Tartu | 72 | 6 | 12.0 |
| 6 | Bogati Pantelic Rita | University of Zagreb | 72 | 6 | 12.0 |
| 4 | J'ambor Cec'ilia No'emi | Corvinus University of Budapest | 72 | 7 | 10.3 |
| 12 | Tat'ar Gr'eta | Hungarian University of Sports Science | 72 | 6 | 12.0 |
| 2 | Taiani Sofia | University of Bologna | 70 | 6 | 11.7 |
| 8 | Ballero Valeria | Polytechnic University of Catalonia | 69 | 6 | 11.5 |
| 15 | Schoelzel Anne | University of Rostock | 68 | 6 | 11.3 |
| 6 | Coman Silvia Ioana | Ovidius University | 68 | 6 | 11.3 |
| 10 | Marciano Angelique | Turin Polytechnic | 68 | 6 | 11.3 |
| 11 | Bruning Renee | University of Wageningen | 65 | 6 | 10.8 |
| 10 | Pataridou Christina | University of Cyprus | 64 | 6 | 10.7 |
| 16 | Lange Betty | German Sport University Cologne | 64 | 6 | 10.7 |
| 7 | Cevik Esra | Yasar University | 63 | 6 | 10.5 |
| 11 | Schmidt Anna | Corvinus University of Budapest | 59 | 6 | 9.8 |
| 9 | Silic Magdalena | University of Zagreb | 59 | 6 | 9.8 |
| 7 | Aksnes-oeystese Tora Tuften | University of Bergen | 59 | 6 | 9.8 |
| 5 | Bakai Kata | Hungarian University of Sports Science | 58 | 6 | 9.7 |
| 11 | Burdelez Karla | University of Zagreb | 58 | 6 | 9.7 |
| 11 | Fontemaggi Sara | University of Bologna | 57 | 6 | 9.5 |
| 13 | Gerbaudo Alessandra | Turin Polytechnic | 54 | 6 | 9.0 |
| 21 | Bock Svenja Leontine | University of Rostock | 54 | 6 | 9.0 |
| 5 | Brönhorst Maike | German Sport University Cologne | 52 | 6 | 8.7 |
| 13 | Tarr Hajnalka | Hungarian University of Sports Science | 51 | 6 | 8.5 |
| 20 | Tak'acs Vikt'oria | Corvinus University of Budapest | 51 | 7 | 7.3 |
| 8 | Niemeyer Rieke | German Sport University Cologne | 51 | 6 | 8.5 |
| 3 | Van Knippenberg Julia | University of Wageningen | 49 | 6 | 8.2 |
| 8 | Gronichova Eva | Masaryk University | 48 | 6 | 8.0 |
| 10 | Bernabe Stefania | University of Bologna | 48 | 6 | 8.0 |
| 13 | Escribano Andrea | Polytechnic University of Catalonia | 48 | 6 | 8.0 |
| 8 | De Vries Nynke | University of Wageningen | 47 | 6 | 7.8 |
| 13 | Pihor Lisette | University of Tartu | 47 | 6 | 7.8 |
| 10 | Koehler Alba | Polytechnic University of Catalonia | 47 | 6 | 7.8 |
| 4 | Simanowski Nepheli | University of Cyprus | 45 | 6 | 7.5 |
| 17 | Griesel Hannah | University of Rostock | 44 | 6 | 7.3 |
| 13 | ConceiÇÃo Magda | University of Minho | 41 | 6 | 6.8 |
| 16 | Gul Buse | Yasar University | 41 | 6 | 6.8 |
| 4 | Kis Dorottya | Hungarian University of Sports Science | 40 | 6 | 6.7 |
| 7 | Navratilova Zuzana | Masaryk University | 39 | 6 | 6.5 |
| 10 | Monteiro Rita | University of Minho | 38 | 6 | 6.3 |
| 16 | Llinas Maria | Polytechnic University of Catalonia | 38 | 6 | 6.3 |
| 12 | Hiie Berit | University of Tartu | 37 | 6 | 6.2 |
| 7 | Polg'ar Tekla | Corvinus University of Budapest | 37 | 7 | 5.3 |
| 15 | Petrovic Hana | University of Zagreb | 36 | 6 | 6.0 |
| 9 | Migliorini Sofia | University of Bologna | 35 | 6 | 5.8 |
| 8 | SogukdaĞ Ilgaz | Yasar University | 35 | 6 | 5.8 |
| 7 | Forns Lola | Polytechnic University of Catalonia | 34 | 6 | 5.7 |
| 2 | Vengerfeldt Katariina | University of Tartu | 34 | 6 | 5.7 |
| 15 | Kick Clara | German Sport University Cologne | 33 | 4 | 8.3 |
| 4 | Ceroni Sofia | University of Bologna | 32 | 6 | 5.3 |
| 14 | Surwehme Eva Lotta | German Sport University Cologne | 32 | 6 | 5.3 |
| 15 | Freitas Lara | University of Minho | 31 | 6 | 5.2 |
| 4 | Kiran Selen Naz | Yasar University | 31 | 6 | 5.2 |
| 9 | Geist Milena | German Sport University Cologne | 31 | 6 | 5.2 |
| 12 | Bendoni Erika | University of Bologna | 31 | 6 | 5.2 |
| 9 | Aarhus Martine | University of Bergen | 30 | 6 | 5.0 |
| 12 | Helanova Tereza | Masaryk University | 30 | 6 | 5.0 |
| 9 | Vesela Lucie | Masaryk University | 29 | 6 | 4.8 |
| 22 | Becher Hannah Steffi | University of Rostock | 29 | 6 | 4.8 |
| 6 | Kozouskova Petra | Masaryk University | 28 | 6 | 4.7 |
| 8 | Dobrasinovic Andrea | University of Cyprus | 28 | 6 | 4.7 |
| 19 | Vasilica Larisa | Ovidius University | 28 | 6 | 4.7 |
| 11 | Kesta Aikaterini | University of Cyprus | 27 | 6 | 4.5 |
| 12 | Grosso Chiara | Turin Polytechnic | 25 | 6 | 4.2 |
| 1 | Eide Cherin Isabel | University of Bergen | 25 | 6 | 4.2 |
| 1 | Allora Francesca | Turin Polytechnic | 25 | 6 | 4.2 |
| 11 | Bordea Carmina | Ovidius University | 24 | 6 | 4.0 |
| 2 | Bouter Lauke | University of Wageningen | 24 | 6 | 4.0 |
| 6 | Laanemets Kaili | University of Tartu | 22 | 6 | 3.7 |
| 23 | Taki Verengaria | University of Cyprus | 22 | 6 | 3.7 |
| 6 | Schuur Eline | University of Wageningen | 21 | 6 | 3.5 |
| 14 | Galletti Giulia | University of Bologna | 21 | 6 | 3.5 |
| 13 | Bart'ok No'emi | Corvinus University of Budapest | 21 | 7 | 3.0 |
| 5 | Vakarou Georgia | University of Cyprus | 20 | 6 | 3.3 |
| 19 | Silva Andrea | Polytechnic University of Catalonia | 20 | 6 | 3.3 |
| 7 | Montanaro Valerie | German Sport University Cologne | 19 | 6 | 3.2 |
| 6 | Haram Anna | University of Bergen | 18 | 6 | 3.0 |
| 14 | Zachariassen Sigri Lunde | University of Bergen | 18 | 6 | 3.0 |
| 1 | Miskufova Veronika | Masaryk University | 18 | 6 | 3.0 |
| 1 | Sessink Luna | University of Wageningen | 18 | 6 | 3.0 |
| 11 | Simonikova Lucie | Masaryk University | 18 | 6 | 3.0 |
| 24 | Michael Maria | University of Cyprus | 17 | 6 | 2.8 |
| 10 | Jansen Manouk | University of Wageningen | 17 | 6 | 2.8 |
| 10 | Kaestner Sarah | German Sport University Cologne | 17 | 6 | 2.8 |
| 4 | Pavlakovic Manuela | University of Zagreb | 17 | 6 | 2.8 |
| 3 | Ghiberti Federica | University of Bologna | 16 | 6 | 2.7 |
| 11 | Kindrusz Doroti | Hungarian University of Sports Science | 16 | 6 | 2.7 |
| 5 | Otcuparu Mihaela Roxana | Ovidius University | 16 | 6 | 2.7 |
| 15 | P'ecsi Petra | Hungarian University of Sports Science | 15 | 6 | 2.5 |
| 5 | Lax Abril | Polytechnic University of Catalonia | 14 | 6 | 2.3 |
| 5 | Filiz Selin | Yasar University | 14 | 6 | 2.3 |
| 14 | R'adosi Regina | Hungarian University of Sports Science | 13 | 6 | 2.2 |
| 6 | Mitzkat Henriette | University of Rostock | 13 | 6 | 2.2 |
| 4 | Barbosa Beatriz | University of Minho | 13 | 6 | 2.2 |
| 4 | Bortot Chiara | Turin Polytechnic | 13 | 6 | 2.2 |
| 17 | Raie Grete | University of Tartu | 13 | 6 | 2.2 |
| 2 | Vassiliadou Eleftheria | University of Cyprus | 12 | 6 | 2.0 |
| 9 | Grasso Irene | Turin Polytechnic | 11 | 6 | 1.8 |
| 6 | Fusaroli Sofia | University of Bologna | 10 | 6 | 1.7 |
| 1 | Blickhäuser Tonya | German Sport University Cologne | 10 | 6 | 1.7 |
| 2 | Saad Luiza | University of Minho | 10 | 6 | 1.7 |
| 21 | Spinoche Alexandra | Ovidius University | 10 | 6 | 1.7 |
| 1 | R'ozsa N'ora Anna | Corvinus University of Budapest | 10 | 6 | 1.7 |
| 11 | Silva Isabel | University of Minho | 10 | 6 | 1.7 |
| 5 | Oszi Janka | Corvinus University of Budapest | 10 | 6 | 1.7 |
| 15 | Isach Berta | Polytechnic University of Catalonia | 9 | 6 | 1.5 |
| 18 | Ayas Melisa | Yasar University | 8 | 6 | 1.3 |
| 3 | Braga Francisca | University of Minho | 8 | 6 | 1.3 |
| 10 | Kiss Korn'elia | Hungarian University of Sports Science | 8 | 6 | 1.3 |
| 5 | Runhaar Manon | University of Wageningen | 8 | 6 | 1.3 |
| 16 | Ramos Bruna | University of Minho | 7 | 6 | 1.2 |
| 11 | Cinbaz Simay | Yasar University | 7 | 6 | 1.2 |
| 18 | Chia Nerea | Polytechnic University of Catalonia | 6 | 6 | 1.0 |
| 3 | Ramon Irati | Polytechnic University of Catalonia | 6 | 6 | 1.0 |
| 8 | Halwe Nanett | University of Bergen | 6 | 6 | 1.0 |
| 8 | Schroeter Finja | University of Rostock | 6 | 6 | 1.0 |
| 10 | Gjerde Vera | University of Bergen | 6 | 6 | 1.0 |
| 3 | Pampaka Lygia | University of Cyprus | 5 | 6 | 0.8 |
| 10 | Jedlickova Barbora | Masaryk University | 5 | 6 | 0.8 |
| 23 | R'acz Annam'aria | Corvinus University of Budapest | 5 | 7 | 0.7 |
| 7 | Tsoutsouki Elena | University of Cyprus | 5 | 6 | 0.8 |
| 14 | Puica Marilena Cristina | Ovidius University | 4 | 6 | 0.7 |
| 16 | Gergely S'ara | Corvinus University of Budapest | 4 | 7 | 0.6 |
| 2 | Olcsv'ary D'ora | Hungarian University of Sports Science | 4 | 6 | 0.7 |
| 5 | Costa Matilde | University of Minho | 4 | 6 | 0.7 |
| 4 | Bruder Sina | German Sport University Cologne | 4 | 6 | 0.7 |
| 6 | Campos Mafalda | University of Minho | 4 | 6 | 0.7 |
| 4 | Huizer Zerina | University of Wageningen | 4 | 6 | 0.7 |
| 11 | Kolstad Isabella Jacobsen | University of Bergen | 4 | 6 | 0.7 |
| 3 | Szabó Kitti Henriett | Corvinus University of Budapest | 3 | 5 | 0.6 |
| 11 | Zimmermann Sophie | German Sport University Cologne | 3 | 4 | 0.8 |
| 2 | Verhas Marija | University of Zagreb | 3 | 6 | 0.5 |
| 7 | Omtzigt Stella | University of Wageningen | 3 | 6 | 0.5 |
| 10 | Predrijevac Petra | University of Zagreb | 3 | 6 | 0.5 |
| 12 | Stanciu Salomea | University of Cyprus | 3 | 6 | 0.5 |
| 8 | Pis'ak Luca Borb'ala | Hungarian University of Sports Science | 3 | 6 | 0.5 |
| 16 | Carnevali Irene | University of Bologna | 3 | 6 | 0.5 |
| 1 | Kann Marta | University of Tartu | 2 | 6 | 0.3 |
| 10 | Apaydin Inci Naz | Yasar University | 2 | 6 | 0.3 |
| 7 | Perlo Emanuela | Turin Polytechnic | 2 | 6 | 0.3 |
| 7 | Gaspic Rina | University of Zagreb | 2 | 6 | 0.3 |
| 4 | Simeckova Eva | Masaryk University | 2 | 6 | 0.3 |
| 8 | Coello Francesca | Turin Polytechnic | 2 | 6 | 0.3 |
| 7 | T'oth Emese | Hungarian University of Sports Science | 2 | 6 | 0.3 |
| 8 | Raie Pille-riin | University of Tartu | 2 | 6 | 0.3 |
| 9 | Alvarez Eva | Polytechnic University of Catalonia | 2 | 6 | 0.3 |
| 2 | Demirel Derin | Yasar University | 2 | 6 | 0.3 |
| 15 | Zacchigna Paola | Turin Polytechnic | 1 | 6 | 0.2 |
| 9 | Can Begum | Yasar University | 1 | 6 | 0.2 |
| 10 | Kuusk Anette | University of Tartu | 1 | 6 | 0.2 |
| 5 | Beck Sara | University of Rostock | 1 | 6 | 0.2 |
| 8 | Branza Bianca Maria | Ovidius University | 1 | 6 | 0.2 |
| 5 | Jahr Amanda | University of Bergen | 1 | 6 | 0.2 |
| 5 | Pandza Dorija | University of Zagreb | 1 | 6 | 0.2 |
| 7 | Pniok Isabel | University of Rostock | 1 | 6 | 0.2 |
| 15 | Sa'ary Blanka | Corvinus University of Budapest | 1 | 6 | 0.2 |
| 3 | Hajkova Karin | Masaryk University | 1 | 6 | 0.2 |
| 14 | Ioannou Stella | University of Cyprus | 1 | 6 | 0.2 |
| 7 | Kornet Diana | University of Tartu | 1 | 6 | 0.2 |
| 9 | Mulder Mijs | University of Wageningen | 1 | 6 | 0.2 |
| 2 | Pellegrini Elisabetta | Turin Polytechnic | 1 | 6 | 0.2 |
| 12 | Quetglas Merce | Polytechnic University of Catalonia | 1 | 6 | 0.2 |
| 13 | Marusinova Lucia | Masaryk University | 1 | 6 | 0.2 |
| 27 | Cimen Selin Azra | Yasar University | 1 | 6 | 0.2 |
| 12 | Beine Cara Sophie | German Sport University Cologne | 0 | 3 | 0.0 |
| 8 | Inkret Leonarda | University of Zagreb | 0 | 6 | 0.0 |
| 7 | Beidaut Karla Selena Gabriela | Ovidius University | 0 | 6 | 0.0 |
| 2 | Althaus Emma | German Sport University Cologne | 0 | 6 | 0.0 |
| 21 | Kovacic Ema | University of Zagreb | 0 | 6 | 0.0 |
| 14 | Pusk'as Eszter | Corvinus University of Budapest | 0 | 7 | 0.0 |
| 13 | Loop Emma | University of Wageningen | 0 | 6 | 0.0 |
| 0 | Piacentini Federica | University of Bologna | 0 | 3 | 0.0 |
| 13 | Pajumaegi Mailis | German Sport University Cologne | 0 | 6 | 0.0 |
| 22 | Grubesic Lora | University of Zagreb | 0 | 6 | 0.0 |
| 8 | Braga Carolina | University of Minho | 0 | 6 | 0.0 |
| 15 | Gjerde Hedda | University of Bergen | 0 | 6 | 0.0 |
| 7 | Laporta Rebecca | University of Bologna | 0 | 6 | 0.0 |
| 1 | Turkben Ece | Yasar University | 0 | 6 | 0.0 |
| 13 | Gambini Arianna | University of Bologna | 0 | 6 | 0.0 |
| 0 | Papastylianou Nataly | University of Cyprus | 0 | 4 | 0.0 |
| 13 | Cretu Alessia Elena | Ovidius University | 0 | 6 | 0.0 |
| 17 | Ingenhaag Laura | Polytechnic University of Catalonia | 0 | 6 | 0.0 |
| 19 | Maia Isabel | University of Minho | 0 | 6 | 0.0 |
| 5 | Takacova Natalia | Masaryk University | 0 | 6 | 0.0 |
| 3 | Baltic Hrsan Vilma | University of Zagreb | 0 | 6 | 0.0 |
| 6 | Flach D'ora Andrea | Hungarian University of Sports Science | 0 | 6 | 0.0 |
| 1 | Karaoli Danai | University of Cyprus | 0 | 6 | 0.0 |
| 3 | Kucsera J'azmin | Hungarian University of Sports Science | 0 | 6 | 0.0 |
| 5 | Fradiani-murgante Francesca | Turin Polytechnic | 0 | 6 | 0.0 |
| 15 | Sramkova Daniela | Masaryk University | 0 | 6 | 0.0 |
| 14 | Rumpel Luna Elisabeth | University of Rostock | 0 | 5 | 0.0 |
| 18 | Rucz R'eka | Corvinus University of Budapest | 0 | 7 | 0.0 |
| 3 | Rocca Chiara | Turin Polytechnic | 0 | 6 | 0.0 |
| 2 | Cojocaru Andra Elena | Ovidius University | 0 | 6 | 0.0 |
| 14 | SÁ Marques Marta | University of Minho | 0 | 6 | 0.0 |

